November 25, 2024

Limerick Junior Soccer

Covering Junior + Youth football in the Limerick District League

Premier performances by player 2010-20

54 min read
Player Team Position Games Goals
Aaron Cooney Fairview Rgs 2017 18 1 0
Aaron Cooney Fairview Rgs 2013 14 1 0
Aaron Cooney Fairview Rgs 2012 13 4 0
Aaron Cooney Fairview Rgs 2011 12 4 0
Aaron Cooney Fairview Rgs 2010 11 1 0
Aaron Costello Kilmallock 2018 19 2 0
Aaron Costello Kilmallock 2010 11 5 1
Aaron Dawson Summerville Rvs 2014 15 3 0
Aaron Fitzgerald Janesboro 2019 20 6 0
Aaron Grant Geraldines 2019 20 4 0
Aaron Grant Janesboro 2018 19 11 1
Aaron Grant * Janesboro 2019 20 5 0
Aaron Long Fairview Rgs 2017 18 4 0
Aaron Madigan Geraldines 2016 17 1 0
Aaron Madigan Geraldines 2015 16 1 0
Aaron Murphy Aisling Annacotty 2019 20 10 6
Aaron Murphy Aisling Annacotty 2018 19 24 14
Aaron Murphy Fairview Rgs 2016 17 1 0
Aaron Nunan Pike Rovers 2017 18 2 0
Aaron Nunan Pike Rovers 2016 17 30 17
Aaron Nunan Janesboro 2015 16 45 33
Aaron Nunan Janesboro 2014 15 25 3
Aaron Nunan* Ballynanty Rovers 2019 20 1 0
Aaron O’Connor Charleville 2017 18 13 1
Aaron O’Halloran Geraldines 2016 17 2 0
Aaron O’Hanlon Regional Utd 2015 16 1 0
Aaron O’Hanlon Wembley Rvs 2015 16 3 0
Aaron Philips Moyross 2016 17 1 0
Aaron Power Moyross 2017 18 21 1
Aaron Power Moyross 2016 17 22 0
Aaron Power Carew Park 2015 16 1 0
Aaron Power Moyross 2015 16 12 0
Aaron Savage Fairview Rgs 2019 20 12 0
Aaron Savage Nenagh AFC 2018 19 22 0
Aaron Savage Nenagh AFC 2017 18 27 0
Aaron Savage Nenagh AFC 2016 17 34 0
Aaron Wall Fairview Rgs 2019 20 10 0
Adam Costello Mungret Reg 2019 20 12 1
Adam Costello Mungret Reg 2018 19 2 0
Adam Costello Holycross 2017 18 14 2
Adam Dore Janesboro 2019 20 4 0
Adam Dore Carew Park 2018 19 12 3
Adam Fitzgerald Carew Park 2018 19 1 0
Adam Frahill Fairview Rgs 2019 20 18 0
Adam Frahill Fairview Rgs 2018 19 25 0
Adam Frahill Carew Park 2017 18 26 4
Adam Frahill Carew Park 2016 17 28 0
Adam Frahill Carew Park 2015 16 33 1
Adam Frahill Aisling Annacotty 2014 15 26 4
Adam Frahill Aisling Annacotty 2013 14 16 0
Adam Frahill Ballynanty Rovers 2012 13 16 2
Adam Kelly Prospect Priory 2018 19 2 0
Adam Lipper Pike Rovers 2019 20 2 0
Adam Lipper Pike Rovers 2018 19 31 1
Adam Lipper Pike Rovers 2017 18 7 0
Adam Lipper Pike Rovers 2016 17 1 0
Adam McNamara Fairview Rgs 2018 19 2 1
Adam McNamara Fairview Rgs 2017 18 1 0
Adam O’Doherty Ballynanty Rovers 2019 20 7 0
Adam O’Doherty Pike Rovers 2017 18 5 0
Adam Reardon Holycross 2017 18 5 0
Adam Redding Corbally Utd 2013 14 1 0
Adam Ryan Nenagh AFC 2019 20 8 1
Adam Storan Mungret Reg 2019 20 8 0
Adam Storan Fairview Rgs 2014 15 2 0
Ado Fitzsimons Janesboro 2013 14 1 0
Ado Fitzsimons Regional Utd 2010 11 16 0
Adrian Carew Shannon Town 2010 11 20 6
Adrian Duhig Janesboro 2019 20 1 0
Adrian Duhig Janesboro 2018 19 6 0
Adrian Duhig Fairview Rgs 2014 15 2 0
Adrian Duhig Corbally Utd 2013 14 20 0
Adrian Duhig Corbally Utd 2012 13 22 0
Adrian Duhig Corbally Utd 2011 12 21 0
Adrian Healy Prospect Priory 2019 20 13 0
Adrian Healy Prospect Priory 2018 19 24 1
Adrian Healy Janesboro 2015 16 20 1
Adrian Healy Janesboro 2014 15 21 2
Adrian Healy Janesboro 2013 14 26 2
Adrian Healy Janesboro 2012 13 17 2
Adrian Healy Janesboro 2011 12 1 0
Adrian Healy Janesboro 2010 11 24 1
Adrian Mitchell Prospect Priory 2018 19 7 0
Adrian Mitchell Ballynanty Rovers 2015 16 20 0
Adrian Mitchell Moyross 2015 16 6 0
Adrian Mitchell Summerville Rvs 2014 15 3 0
Adrian Mitchell Ballynanty Rovers 2012 13 1 0
Adrian Power Ballynanty Rovers 2019 20 19 10
Adrian Power Limerick DL 2019 20 3 0
Adrian Power Janesboro 2018 19 34 12
Adrian Power Janesboro 2017 18 34 11
Adrian Power Janesboro 2016 17 33 17
Adrian Power Moyross 2015 16 17 10
Adrian Power Moyross 2014 15 39 27
Aidan Early Mungret Reg 2018 19 2 0
Aidan Hurley Janesboro 2019 20 14 4
Aidan Hurley Janesboro 2018 19 33 2
Aidan Hurley Janesboro 2017 18 31 1
Aidan Hurley Limerick DL 2017 18 1 0
Aidan Hurley Janesboro 2016 17 34 5
Aidan Hurley Janesboro 2015 16 45 5
Aidan Hurley Janesboro 2014 15 36 1
Aidan Hurley Janesboro 2013 14 31 4
Aidan Hurley Janesboro 2012 13 32 4
Aidan Hurley Janesboro 2011 12 19 0
Aidan Hurley Aisling Annacotty 2010 11 30 10
Aidan Moloney Holycross 2017 18 1 0
Aidan Quinn Fairview Rgs 2016 17 1 0
AJ Moloney Charleville 2018 19 4 1
AJ Moloney Holycross 2017 18 9 3
AJ O’Connor Fairview Rgs 2019 20 14 7
AJ O’Connor Limerick DL 2019 20 3 0
AJ O’Connor Fairview Rgs 2018 19 26 15
AJ O’Connor Fairview Rgs 2016 17 23 1
AJ O’Connor Fairview Rgs 2015 16 30 5
Alan Aherne Summerville Rvs 2015 16 18 0
Alan Aherne Regional Utd 2014 15 11 0
Alan Aherne Summerville Rvs 2014 15 8 0
Alan Barry Geraldines 2018 19 1 0
Alan Barry Pike Rovers 2012 13 37 31
Alan Barry Pike Rovers 2011 12 36 29
Alan Barry Pike Rovers 2010 11 42 41
Alan Cantillon Moyross 2017 18 1 0
Alan Casey Shannon Town 2010 11 1 0
Alan Colbert Moyross 2010 11 1 0
Alan Connors Mungret Reg 2015 16 19 0
Alan Downes Shannon Town 2010 11 1 0
Alan Finn Kilmallock 2011 12 14 0
Alan Finnegan Wembley Rvs 2013 14 11 0
Alan Finnegan Wembley Rvs 2012 13 1 0
Alan Finucane Regional Utd 2011 12 15 5
Alan Finucane Regional Utd 2010 11 15 2
Alan Lyons Star Rvs 2011 12 5 0
Alan Lyons Star Rvs 2010 11 2 0
Alan Morton Geraldines 2013 14 4 1
Alan Morton Geraldines 2012 13 14 1
Alan Morton Star Rvs 2011 12 19 3
Alan Morton Star Rvs 2010 11 21 2
Alan Murphy Regional Utd 2019 20 1 0
Alan Murphy Regional Utd 2018 19 20 1
Alan O’Carroll Star Rvs 2010 11 9 1
Alan O’Doherty Corbally Utd 2013 14 6 1
Alan O’Gorman Wembley Rvs 2013 14 3 0
Alan O’Keeffe Janesboro 2010 11 5 0
Alan Quinlivan Moyross 2017 18 6 2
Alan Quinlivan Moyross 2016 17 2 1
Alan Quinlivan Moyross 2015 16 1 1
Alan Rusitsko Corbally Utd 2013 14 1 1
Alan Sheehan Nenagh AFC 2019 20 6 0
Alan Sheehan Nenagh AFC 2018 19 4 4
Alan Sheehan Nenagh AFC 2017 18 5 3
Alan Sheehan Nenagh AFC 2016 17 4 2
Alan Sheehan Granville Rgs 2013 14 2 0
Alan Sheehan Janesboro 2010 11 2 0
Alan Wallace Wembley Rvs 2012 13 15 11
Alan Wallace Wembley Rvs 2011 12 30 15
Alan Watson Shannon Town 2010 11 8 0
Albert Finnan Janesboro 2010 11 4 0
Albert Slattery Carew Park 2017 18 1 0
Albert Slattery Carew Park 2016 17 1 0
Albert Slattery Carew Park 2014 15 2 0
Albert Slattery Carew Park 2013 14 1 0
Albert Slattery Carew Park 2012 13 1 0
Albert Slattery Carew Park 2011 12 13 4
Albert Slattery Carew Park 2010 11 25 3
Aled Harkin Janesboro 2018 19 7 0
Aled Harkin Janesboro 2017 18 28 2
Aled Harkin Janesboro 2016 17 31 2
Aled Harkin Janesboro 2015 16 34 5
Aled Harkin Mungret Reg 2015 16 6 0
Aled Harkin Janesboro 2014 15 37 6
Aled Harkin Janesboro 2013 14 33 1
Aled Harkin Janesboro 2012 13 33 0
Aled Harkin Janesboro 2011 12 32 2
Aled Harkin Janesboro 2010 11 15 1
Aled Harkin Mungret Reg 2010 11 13 3
Alex Assouiss Carew Park 2016 17 7 0
Alex Assouiss Carew Park 2015 16 3 0
Alex Assouiss Carew Park 2014 15 22 13
Alex Baker Ballynanty Rovers 2018 19 8 1
Alex Gardos Nenagh AFC 2019 20 13 3
Alex Gardos Nenagh AFC 2018 19 8 6
Alex Gardos Nenagh AFC 2016 17 17 8
Alex Kelly Star Rvs 2010 11 5 0
Alex Kiely Fairview Rgs 2017 18 11 0
Alex Mason Janesboro 2019 20 2 0
Alex Purcell Carew Park 2018 19 2 0
Alex Purcell Carew Park 2017 18 27 8
Alex Purcell Carew Park 2016 17 36 7
Alex Purcell Ballynanty Rovers 2015 16 4 3
Alex Purcell Moyross 2015 16 23 6
Alex Purcell Ballynanty Rovers 2014 15 25 6
Alex Purcell Ballynanty Rovers 2013 14 38 10
Alex Purcell Ballynanty Rovers 2012 13 22 10
Alex Purcell Ballynanty Rovers 2011 12 20 1
Alex Purcell Ballynanty Rovers 2010 11 21 7
Alier Ajuong Wembley Rvs 2011 12 1 0
Alier Ajuong Fairview Rgs 2010 11 9 2
Andrew Cowpar Regional Utd 2019 20 21 4
Andrew Cowpar Regional Utd 2018 19 6 0
Andrew Cowpar Regional Utd 2017 18 20 0
Andrew Cowpar Regional Utd 2016 17 8 2
Andrew Cowpar Regional Utd 2015 16 22 1
Andrew Cowpar Regional Utd 2014 15 30 2
Andrew Cowpar Regional Utd 2013 14 35 7
Andrew Cowpar Regional Utd 2012 13 4 2
Andrew Duggan Moyross 2017 18 6 1
Andrew Duggan Moyross 2016 17 4 0
Andrew Duggan Moyross 2015 16 4 1
Andrew Kennedy Geraldines 2018 19 1 0
Andrew Leyden Ballynanty Rovers 2015 16 24 1
Andrew Leyden Ballynanty Rovers 2014 15 16 7
Andrew Leyden Ballynanty Rovers 2013 14 3 0
Andrew Leydon Coonagh Utd 2019 20 13 0
Andrew Shally Fairview Rgs 2012 13 4 0
Andrew Walsh Fairview Rgs 2015 16 34 0
Andy Bugaj Summerville Rvs 2015 16 2 0
Andy Chadwick Janesboro 2014 15 6 0
Andy Fitzgerald Shannon Town 2010 11 7 0
Andy McDonnell Regional Utd 2013 14 2 0
Andy McDonnell Regional Utd 2012 13 1 0
Andy McDonnell Regional Utd 2011 12 1 0
Andy McDonnell Regional Utd 2010 11 10 2
Andy Murphy Janesboro 2018 19 16 2
Andy Murphy Wembley Rvs 2012 13 11 4
Andy O’Neill Holycross 2017 18 19 0
Andy Quaide Regional Utd 2019 20 7 1
Anthony Barrett Kilmallock 2019 20 7 0
Anthony Barrett Kilmallock 2018 19 18 1
Anthony Barrett Kilmallock 2017 18 14 0
Anthony Barrett Kilmallock 2016 17 16 3
Anthony Begley Moyross 2015 16 1 0
Anthony Begley Moyross 2014 15 2 0
Anthony Curtis Janesboro 2010 11 12 0
Anthony Hayes Kilmallock 2018 19 1 0
Anthony Lee Moyross 2017 18 12 1
Anthony Lee Moyross 2016 17 16 0
Anthony Lee Moyross 2015 16 16 0
Anthony Lee Moyross 2014 15 25 4
Anthony McCormack Prospect Priory 2019 20 4 0
Anthony McCormack Carew Park 2018 19 5 6
Anthony McCormack Carew Park 2010 11 3 0
Anthony McDonnell Aisling Annacotty 2012 13 11 1
Anthony McDonnell Aisling Annacotty 2011 12 15 0
Anthony McDonnell Aisling Annacotty 2010 11 17 0
Anthony McInerney Moyross 2017 18 14 3
Anthony Moran Fairview Rgs 2011 12 1 0
Anthony O’Neill Regional Utd 2014 15 8 0
Anthony Punch Kilmallock 2019 20 7 0
Anthony Punch Kilmallock 2018 19 17 0
Anthony Punch Kilmallock 2017 18 22 4
Anthony Punch Kilmallock 2011 12 26 4
Anthony Purcell Carew Park 2010 11 2 1
Anthony Quinn Moyross 2017 18 2 0
Anthony Russell Regional Utd 2016 17 4 0
Anthony Russell Regional Utd 2015 16 4 0
Anthony Russell Regional Utd 2010 11 10 0
Anthony Tobin Janesboro 2010 11 5 0
Anto McDonald Aisling Annacotty 2014 15 4 0
Anto McDonald Aisling Annacotty 2013 14 6 0
Arron Nunan Janesboro 2019 20 13 8
Arron Nunan Ballynanty Rovers 2018 19 29 28
Arron Nunan Janesboro 2017 18 37 25
Arthur Mitchell Nenagh AFC 2018 19 1 1
Awazi Hassan Summerville Rvs 2014 15 1 0
Barry Coffey Nenagh AFC 2016 17 9 7
Barry Coleman Pike Rovers 2017 18 1 0
Barry Conway Janesboro 2010 11 6 1
Barry Conway Regional Utd 2010 11 5 0
Barry Culhane Janesboro 2011 12 5 0
Barry Danagher Mungret Reg 2015 16 12 2
Barry Danagher Regional Utd 2010 11 14 1
Barry Dillon Carew Park 2018 19 1 0
Barry Dillon Carew Park 2017 18 15 0
Barry Dillon Carew Park 2016 17 14 0
Barry Dillon Carew Park 2015 16 29 0
Barry Dillon Carew Park 2014 15 25 6
Barry Dillon Carew Park 2013 14 28 4
Barry Dillon Wembley Rvs 2012 13 20 2
Barry Dillon Wembley Rvs 2011 12 23 1
Barry Gibbons Holycross 2017 18 2 0
Barry Guerin Pike Rovers 2019 20 6 0
Barry Guerin Pike Rovers 2018 19 2 0
Barry Harnett Geraldines 2019 20 9 4
Barry Harnett Ballynanty Rovers 2018 19 8 0
Barry Harnett Corbally Utd 2013 14 8 1
Barry Hartnett Corbally Utd 2012 13 15 8
Barry Hartnett Corbally Utd 2011 12 15 2
Barry Hartnett Corbally Utd 2010 11 19 7
Barry Heffernan Corbally Utd 2011 12 6 0
Barry Heffernan Fairview Rgs 2010 11 2 0
Barry Kirby Holycross 2017 18 15 0
Barry Lipper Granville Rgs 2012 13 1 0
Barry O’Connell Corbally Utd 2013 14 9 0
Barry O’Grady Regional Utd 2013 14 1 0
Barry O’Grady Regional Utd 2011 12 13 0
Barry O’Grady Regional Utd 2010 11 7 0
Barry Quinn Ballynanty Rovers 2019 20 13 3
Barry Quinn Transferred-Out 2018 19 3 0
Barry Quinn Moyross 2017 18 17 10
Barry Quinn Moyross 2016 17 22 19
Barry Quinn Moyross 2015 16 28 22
Barry Quinn Moyross 2014 15 33 17
Barry Quinn Ballynanty Rovers 2012 13 4 2
Barry Quinn Ballynanty Rovers 2011 12 28 20
Barry Quinn Ballynanty Rovers 2010 11 6 4
Barry Quinn Moyross 2010 11 1 0
Barry Ryan Fairview Rgs 2018 19 25 0
Barry Sheedy Kilmallock 2019 20 4 2
Barry Sheedy Kilmallock 2018 19 22 10
Barry Sheedy Kilmallock 2017 18 7 4
Barry Sheedy Kilmallock 2016 17 32 23
Barry Sheedy Janesboro 2014 15 24 17
Barry Sheedy Kilmallock 2010 11 21 11
Ben Banaghan Nenagh AFC 2017 18 24 17
Ben Banaghan Nenagh AFC 2016 17 10 1
Ben Johnson Moyross 2017 18 3 0
Ben O’Shaughnessy Geraldines 2018 19 1 0
Ben Quirke Kilmallock 2019 20 13 3
Ben Quirke Kilmallock 2018 19 11 5
Ben Quirke Janesboro 2017 18 17 0
Ben Quirke Janesboro 2016 17 19 0
Ben Savage Corbally Utd 2013 14 14 6
Ben Savage Corbally Utd 2012 13 13 5
Ben Savage Corbally Utd 2011 12 7 2
Ben Savage Corbally Utd 2010 11 17 6
Bennie Burke Kilmallock 2019 20 4 0
Bennie Burke Kilmallock 2018 19 12 0
Bennie Burke Kilmallock 2017 18 18 0
Bennie Burke Kilmallock 2016 17 27 1
Benny Bourke Kilmallock 2011 12 21 3
Benny Bourke Kilmallock 2010 11 20 4
Billy Connors Coonagh Utd 2019 20 7 2
Blake Curran Fairview Rgs 2018 19 2 0
Bobby Coleman Mungret Reg 2010 11 2 0
Bobby Griffin Ballynanty Rovers 2012 13 13 6
Bobby Griffin Ballynanty Rovers 2011 12 15 4
Bobby Griffin Ballynanty Rovers 2010 11 40 17
Bobby Lyons Corbally Utd 2011 12 6 0
Bobby Lyons Corbally Utd 2010 11 1 0
Bobby O’Connell Shannon Town 2010 11 8 0
Bobby Ryan Ballynanty Rovers 2017 18 16 1
Bobby Ryan Ballynanty Rovers 2016 17 25 1
Bobby Tier Geraldines 2019 20 14 3
Bobby Tier Geraldines 2018 19 21 3
Bobby Tier Fairview Rgs 2016 17 16 1
Bobby Tier Fairview Rgs 2015 16 25 3
Bobby Tier Geraldines 2014 15 29 4
Bobby Tier Geraldines 2013 14 34 6
Bobby Tier Geraldines 2012 13 24 11
Bobby Tier Fairview Rgs 2010 11 16 2
Bradley Amos Corbally Utd 2013 14 9 2
Brendan Cleary Carew Park 2012 13 1 0
Brendan Hourigan Janesboro 2013 14 17 11
Brendan McSweeney Geraldines 2016 17 1 0
Brendan McSweeney Geraldines 2015 16 4 0
Brendan McSweeney Summerville Rvs 2015 16 1 0
Brendan McSweeney Summerville Rvs 2013 14 9 0
Brendan Mullins Pike Rovers 2013 14 1 0
Brendan Mullins Wembley Rvs 2013 14 9 0
Brian Aherne Carew Park 2018 19 1 0
Brian Aherne Carew Park 2016 17 2 0
Brian Aherne Carew Park 2015 16 17 3
Brian Aherne Regional Utd 2015 16 1 0
Brian Aherne Regional Utd 2014 15 27 3
Brian Aherne Regional Utd 2013 14 23 3
Brian Aherne Carew Park 2012 13 22 2
Brian Aherne Mungret Reg 2010 11 22 4
Brian Begley Wembley Rvs 2013 14 10 2
Brian Brady Kilmallock 2016 17 1 0
Brian Buckley Fairview Rgs 2011 12 31 0
Brian Buckley Fairview Rgs 2010 11 12 1
Brian Butler Aisling Annacotty 2018 19 28 4
Brian Butler Aisling Annacotty 2017 18 21 0
Brian Butler Aisling Annacotty 2016 17 25 0
Brian Butler Aisling Annacotty 2015 16 24 0
Brian Butler Aisling Annacotty 2014 15 5 0
Brian Butler Granville Rgs 2013 14 17 3
Brian Butler Pike Rovers 2012 13 3 0
Brian Cleary Pike Rovers 2017 18 2 0
Brian Cleary Pike Rovers 2010 11 47 4
Brian Collopy Carew Park 2018 19 3 0
Brian Collopy Carew Park 2016 17 14 0
Brian Collopy Carew Park 2015 16 4 0
Brian Collopy Fairview Rgs 2010 11 5 0
Brian Cotter Mungret Reg 2019 20 9 1
Brian Cotter Mungret Reg 2015 16 23 2
Brian Cotter Mungret Reg 2010 11 16 2
Brian Doran Coonagh Utd 2019 20 1 0
Brian Doran Ballynanty Rovers 2015 16 16 0
Brian Doran Ballynanty Rovers 2014 15 16 0
Brian Doran Ballynanty Rovers 2013 14 31 2
Brian Doran Ballynanty Rovers 2012 13 21 0
Brian Doran Ballynanty Rovers 2011 12 30 2
Brian Doran Ballynanty Rovers 2010 11 36 0
Brian Finnegan Wembley Rvs 2012 13 16 2
Brian Finnegan Wembley Rvs 2011 12 24 4
Brian Fitzgerald Fairview Rgs 2019 20 6 0
Brian Fitzgerald Fairview Rgs 2018 19 7 0
Brian Fitzgerald Limerick DL 2017 18 1 0
Brian Fitzgerald Fairview Rgs 2016 17 19 0
Brian Fitzgerald Ballynanty Rovers 2015 16 1 0
Brian Fitzgerald Fairview Rgs 2015 16 15 0
Brian Fitzgerald Fairview Rgs 2014 15 28 2
Brian Fitzgerald Fairview Rgs 2012 13 14 0
Brian Fitzgerald Fairview Rgs 2011 12 26 2
Brian Keane Shannon Town 2010 11 12 0
Brian Keating Regional Utd 2010 11 9 0
Brian Lyons Star Rvs 2010 11 5 0
Brian Maxwell Nenagh AFC 2019 20 6 0
Brian McSweeney Carew Park 2012 13 3 0
Brian Monaghan Regional Utd 2017 18 4 0
Brian Morris Geraldines 2018 19 1 0
Brian Morris Geraldines 2016 17 8 1
Brian Morris Geraldines 2015 16 2 0
Brian Murphy Kilmallock 2019 20 1 0
Brian Murphy Fairview Rgs 2018 19 6 5
Brian Murphy Kilmallock 2018 19 20 0
Brian Murphy Kilmallock 2017 18 12 0
Brian Murphy Fairview Rgs 2016 17 12 5
Brian Murphy Fairview Rgs 2015 16 29 16
Brian Murphy Kilmallock 2011 12 2 0
Brian Nash Geraldines 2014 15 1 0
Brian Nash Geraldines 2013 14 8 0
Brian Nash Geraldines 2012 13 5 0
Brian Nash Corbally Utd 2011 12 2 0
Brian Nash Star Rvs 2011 12 4 0
Brian Nash Corbally Utd 2010 11 4 0
Brian Nash Star Rvs 2010 11 12 1
Brian Nolan Wembley Rvs 2011 12 6 0
Brian O’Callaghan Pike Rovers 2019 20 7 0
Brian O’Callaghan Pike Rovers 2018 19 18 1
Brian O’Callaghan Pike Rovers 2017 18 14 3
Brian O’Callaghan Regional Utd 2016 17 19 3
Brian O’Callaghan Regional Utd 2015 16 25 1
Brian O’Callaghan Regional Utd 2014 15 31 1
Brian O’Callaghan Regional Utd 2013 14 17 2
Brian O’Doherty Granville Rgs 2013 14 9 0
Brian O’Doherty Granville Rgs 2012 13 3 0
Brian O’Doherty Star Rvs 2011 12 14 1
Brian O’Doherty Star Rvs 2010 11 26 0
Brian O’Dowd Summerville Rvs 2013 14 6 0
Brian O’Dowd Summerville Rvs 2011 12 5 0
Brian O’Riordan Regional Utd 2014 15 11 1
Brian O’Riordan Regional Utd 2013 14 8 3
Brian O’Sullivan Pike Rovers 2017 18 1 0
Brian O’Sullivan Pike Rovers 2016 17 2 2
Bryan McGee Nenagh AFC 2019 20 9 2
Bryan McGee Nenagh AFC 2018 19 12 2
Bryan McGee Nenagh AFC 2017 18 17 4
Bryan McGee Nenagh AFC 2016 17 21 3
Bryan Power Shannon Town 2010 11 7 0
Byron Fitzgerald Regional Utd 2017 18 4 2
Byron Fitzgerald Regional Utd 2016 17 20 7
Byron Fitzgerald Mungret Reg 2015 16 22 10
Byron Fitzgerald Regional Utd 2014 15 23 7
Byron Fitzgerald Regional Utd 2013 14 1 0
Byron O’Neill Corbally Utd 2012 13 4 0
Byron O’Neill Corbally Utd 2011 12 16 0
Byron O’Neill Corbally Utd 2010 11 1 0
C Heffernan Kilmallock 2017 18 1 0
Calvin Moran Geraldines 2016 17 1 0
Cathal Barrington Charleville 2017 18 1 0
Cathal Coonon Nenagh AFC 2019 20 4 0
Cathal Coonon Nenagh AFC 2018 19 6 0
Cathal Coonon Nenagh AFC 2017 18 2 0
Cathal Coonon Nenagh AFC 2016 17 26 0
Cathal Lonergan Summerville Rvs 2014 15 3 0
Cathal O’Connell Corbally Utd 2013 14 2 0
Cathal O’Longaigh Summerville Rvs 2015 16 1 0
Charlie Baker Charleville 2018 19 10 1
Charlie O’Shea Kilmallock 2019 20 12 0
Charlie O’Shea Kilmallock 2018 19 2 0
Charlie O’Shea Kilmallock 2017 18 13 0
Chimka Manjor Aisling Annacotty 2017 18 21 0
Chimka Manjor Aisling Annacotty 2016 17 22 2
Chimka Manjor Carew Park 2015 16 3 0
Chimka Manjor Aisling Annacotty 2014 15 18 0
Chris Bourke Carew Park 2011 12 9 1
Chris Dunne Corbally Utd 2013 14 1 0
Chris Dunning Shannon Town 2010 11 13 3
Chris Hansom Regional Utd 2013 14 1 1
Chris Hanson Regional Utd 2010 11 1 0
Chris Hogan Prospect Priory 2019 20 15 1
Chris Hogan Prospect Priory 2018 19 7 0
Chris Keane Holycross 2017 18 10 0
Chris Kenny Charleville 2018 19 1 0
Chris Kenny Charleville 2017 18 1 0
Chris Meehan Moyross 2014 15 9 0
Chris Ryder Regional Utd 2012 13 1 0
Chris Todd Kilmallock 2019 20 2 0
Chris Todd Kilmallock 2018 19 5 0
Chris Todd Kilmallock 2017 18 3 0
Chris Todd Kilmallock 2016 17 1 1
Chris Todd Kilmallock 2011 12 6 0
Chris Todd Kilmallock 2010 11 19 1
Christopher Quinn Moyross 2016 17 2 0
Christy Doyle Fairview Rgs 2017 18 16 10
Christy Doyle Fairview Rgs 2016 17 24 6
Christy Doyle Fairview Rgs 2015 16 12 4
Christy Doyle Fairview Rgs 2014 15 26 10
Christy Doyle Janesboro 2012 13 10 6
Christy Doyle Fairview Rgs 2011 12 25 20
Christy Doyle Fairview Rgs 2010 11 24 20
Christy Hanlon Prospect Priory 2018 19 1 0
Christy Hogan Fairview Rgs 2015 16 3 0
Christy Hogan Fairview Rgs 2014 15 2 1
Christy Hogan Fairview Rgs 2013 14 6 0
Christy Moran Fairview Rgs 2016 17 11 1
Christy Moran Fairview Rgs 2015 16 1 0
Christy Moran Fairview Rgs 2014 15 2 0
Christy O’Neill Geraldines 2019 20 19 1
Christy O’Neill Geraldines 2018 19 33 3
Christy O’Neill Carew Park 2016 17 16 1
Christy O’Neill Geraldines 2015 16 24 5
Christy O’Neill Geraldines 2014 15 14 1
Christy O’Neill Pike Rovers 2014 15 7 1
Christy O’Neill Geraldines 2013 14 43 14
Christy O’Neill Geraldines 2012 13 25 4
Christy Reddan Star Rvs 2010 11 3 0
Chumkwa Manjor Aisling Annacotty 2013 14 15 1
Chumkwa Manjor Aisling Annacotty 2012 13 11 4
Chumkwa Manjor Aisling Annacotty 2011 12 12 1
Chumkwa Manjor Aisling Annacotty 2010 11 15 2
Cian Byrnes Geraldines 2019 20 11 2
Cian Byrnes Geraldines 2018 19 16 3
Cian Byrnes Regional Utd 2017 18 6 1
Cian Byrnes Geraldines 2016 17 8 1
Cian Byrnes Granville Rgs 2013 14 13 8
Cian Byrnes Granville Rgs 2012 13 2 3
Cian Byrnes Pike Rovers 2011 12 11 2
Cian Collins Geraldines 2019 20 6 0
Cian Collins Pike Rovers 2017 18 12 3
Cian Collins Pike Rovers 2016 17 32 21
Cian Collins Pike Rovers 2015 16 36 20
Cian Collins Pike Rovers 2014 15 6 3
Cian Collins Pike Rovers 2013 14 29 22
Cian Darcy Nenagh AFC 2017 18 1 0
Cian Davis Mungret Reg 2010 11 8 0
Cian Kileen Moyross 2017 18 5 0
Cian Madden Holycross 2017 18 2 0
Cian McNicholas Mungret Reg 2019 20 14 2
Cian McNicholas Mungret Reg 2018 19 2 0
Cian Nolan Moyross 2015 16 3 0
Cian O’Donoghue Geraldines 2019 20 4 1
Cian O’Donoghue Fairview Rgs 2016 17 30 10
Cian O’Donoghue Carew Park 2015 16 7 1
Cian O’Donoghue Pike Rovers 2014 15 7 1
Cian O’Longaigh Summerville Rvs 2015 16 8 1
Cian Power Pike Rovers 2017 18 10 2
Cian Power Pike Rovers 2016 17 11 4
Cian Quinn Geraldines 2014 15 4 0
Ciaran Carey Charleville 2018 19 3 0
Ciaran Carey Charleville 2017 18 20 2
Ciaran Cummins Carew Park 2018 19 2 0
Ciaran O’Regan Charleville 2018 19 3 0
Ciaran O’Regan Charleville 2017 18 1 0
Ciaran O’Reilly Nenagh AFC 2019 20 5 2
Ciaran O’Reilly Nenagh AFC 2018 19 10 3
Ciaran O’Reilly Regional Utd 2018 19 10 9
Ciaran O’Reilly Nenagh AFC 2017 18 23 15
Ciaran O’Reilly Nenagh AFC 2016 17 14 0
Ciaran Patton Granville Rgs 2012 13 1 0
Ciaran Rainsford Moyross 2016 17 9 0
Cillian Fitzpatrick Nenagh AFC 2019 20 1 0
Cillian Fitzpatrick Nenagh AFC 2016 17 2 0
Cleifron Sousa Reis Charleville 2017 18 1 1
Clifton Carey Geraldines 2019 20 17 2
Clifton Carey Geraldines 2018 19 29 1
