Premier League | Team | Goals | |
Shane Clarke | Janesboro | 28 | |
Conor Coughlan | Aisling Annacotty | 21 | |
Hamza Selman Celik | Mungret Reg | 21 | |
Kieran O’Connell | Regional Utd | 19 | |
Adam Foley | Aisling Annacotty | 15 | |
Brian Aherne | Fairview Rgs | 15 | |
Darragh Rainsford | Fairview Rgs | 15 | |
Dylan Morrison | Nenagh AFC | 15 | |
Christy Doyle | Newport | 14 | |
Cian McNicholas | Mungret Reg | 14 | |
Dylan Murphy | Pike Rovers | 14 | |
Aodh O’Hanluain | Janesboro | 13 | |
Muhsin Jelle | Regional Utd | 12 | |
Danny McCarthy | Mungret Reg | 11 | |
Eoin Duff | Pike Rovers | 11 | |
Kai Joyce | Janesboro | 11 | |
Conor Madden | Hyde Rgs A | 9 | |
Joel Coustrain | Aisling Annacotty | 9 | |
Oleg Vysochan | Fairview Rgs | 9 | |
Adam Dore | Fairview Rgs | 8 | |
Brian O’Sullivan | Newport | 8 | |
Jamie Kavanagh | Newport | 8 | |
Kieran Long | Mungret Reg | 8 | |
Premier A League | Team | Goals | |
Cathal Downes | Aisling Ann B | 23 | |
Famara Kassama | Athlunkard Villa | 20 | |
Donal O’Connell | Charleville | 18 | |
Barry Sheedy | Kilmallock | 17 | |
Jamie Hogan | Southend | 16 | |
Danny Taylor | Athlunkard Villa | 14 | |
Jack Fitzgerald | Corbally Utd | 14 | |
Stephen O’Halloran | Caherdavin Celtic | 13 | |
Sean Ezekannagha | Aisling Ann B | 12 | |
Alex Keating | Summerville Rvs | 10 | |
Kyle Tierney | Kilmallock | 10 | |
Dean Hogan | Southend | 9 | |
Mark Hayes | Kilmallock | 9 | |
Cian O’Rahilly | Caherdavin Celtic | 8 | |
Colin Quaid | Charleville | 8 | |
Gerry Fitzpatrick | Regional Utd B | 8 | |
Div 1A | Team | Goals | |
Liam Quinn | Murroe | 29 | |
Aaron Nunan | Star Rvs | 28 | |
Keith Moran | Parkville | 23 | |
Vinnie Ryan | Pallas Utd | 22 | |
Craig Collopy | Moyross | 17 | |
Zak Sheehan | Granville Rgs | 20 | |
Cian Power | Moyross | 15 | |
Emmet Hehir | Star Rvs | 13 | |
Jason Lipper | Aisling Annacotty D | 12 | |
Nathaniel Zabatakis | Corbally Utd B | 12 | |
David Ryan | Pallas Utd | 11 | |
Ken Nealon | Granville Rgs | 11 | |
Tom Canty | Aisling Annacotty D | 11 | |
Ger Johnson | Moyross | 10 | |
Ryan Guedes | Star Rvs | 10 | |
Eamon O’Mahoney | Ballylanders | 9 | |
Gary Fowley | Parkville | 9 | |
Shane O’Donoghue | Ballylanders | 9 | |
Div 1B | Team | Goals | |
Mike Bob Ryan | Herbertstown | 23 | |
Oisin O’Grady | Herbertstown | 22 | |
AJ Moloney | Croom Utd | 20 | |
Rory Cullen | Shelbourne | 16 | |
Jordan Clancy | Lisnagry A | 14 | |
Adam Dore | Mungret Reg | 11 | |
Brandon Schill | Shelbourne | 11 | |
George Daffy | Croom Utd | 11 | |
Inan Cullen | Shelbourne | 11 | |
Kevin Meade | Herbertstown | 11 | |
Paul O’Brien | Patrickswell | 10 | |
Tim O’Keeffe | Herbertstown | 10 | |
Adam McGlynn | Shelbourne | 9 | |
Bradley McNamara | Herbertstown | 9 | |
Jamie Ryan | Croom Utd | 9 | |
Josh Shinnors | Croom Utd | 8 | |
Alan Carr-France | Shelbourne | 7 | |
Caolan Dignam | Lisnagry A | 7 | |
Conor Laffan | Croom Utd | 7 | |
Keith Storan | Mungret Reg | 7 | |
Mark O’Halloran | Patrickswell | 7 | |
Div 2A | Team | Goals | |
Emanuel Cristhian | Brazuca United | 24 | |
Craig Downes | Hyde Rgs B | 21 | |
Joe Hay | Kilmallock B | 19 | |
Aodhan Keane | Coonagh Utd B | 17 | |
Graham Power | Newtown Rovers | 17 | |
Jorge Becker | Brazuca United | 16 | |
Matheus Almeida | Brazuca United | 16 | |
Jamie O’Sullivan | Ballynanty Rvs B | 15 | |
Cillian O’Sullivan | Newtown Rovers | 18 | |
Guilherme Augusto | Brazuca United | 14 | |
Leonard Casey Plunkett | Abbey Rvs | 14 | |
Jamie McNamara | Hyde Rgs B | 12 | |
Kyle O’Donovan | Aisling Annacotty C | 10 | |
Paudie Sheedy | Kilmallock B | 10 | |
Eddie Radcliffe | Ballynanty Rvs B | 9 | |
Ralph Leonard | Coonagh Utd B | 9 | |
Div 2B | Team | Goals | |
Nick Hayes | Herbertstown B | 30 | |
Daniel Fogarty | Lough Derg | 20 | |
Tyrone Fitzgerald | Moyross B | 20 | |
Barry Quinn | Moyross B | 17 | |
Alan Keane | Geraldines B | 13 | |
Jake Leamy | Geraldines B | 10 | |
Dean Quinn | Moyross B | 9 | |
Martin Duggan | Moyross B | 9 | |
Oisin Reid | Corbally Utd C | 8 | |
Charlie Grace | Lough Derg | 7 | |
Cian McAuley | Lough Derg | 7 | |
James Kelly | Athlunkard Villa B | 7 | |
Lee Quinn | Moyross B | 7 | |
Logan O’Byrne | Carew Park B | 7 | |
Tyrique Leamy | Geraldines B | 7 | |
Div 3A | Team | Goals | |
Danny Colbert | Prospect Priory B | 20 | |
Evan Madigan | Fairview Rgs C | 15 | |
Martin Wallace | Shelbourne B | 15 | |
Kyle Brogan | Fairview Rgs C | 14 | |
Ross O’Brien | Holycross B | 12 | |
Jakub Slaga | Lough Derg | 11 | |
Mark McGrath | Athlunkard Villa C | 11 | |
Niall McNamara | Fairview Rgs C | 11 | |
Brinn Holmes | Prospect Priory B | 9 | |
Cian Donnelly | Fairview Rgs C | 9 | |
Dan Egan | Newport C | 9 | |
Daniel Reddan | Caherdavin Celtic B | 9 | |
Adam Cusack | Holycross B | 8 | |
Darren Roche | Fairview Rgs C | 8 | |
Wayne Cullen | Newport C | 8 | |
Youth Div One | Team | Goals | |
Shane Finucane | Pike Rvs | 16 | |
Chad Molloy | Fairview Rgs | 14 | |
Aaron Cusack | Pike Rvs | 13 | |
Darren Keogh | Fairview Rgs | 12 | |
Conor Hayes | Holycross | 11 | |
Zak McInereny | Fairview Rgs | 11 | |
Alex Burchill | Holycross | 10 | |
Cameron Walsh | Pike Rvs | 10 | |
Daniel Connolly | Nenagh AFC | 10 | |
Eamon Doyle | Fairview Rgs | 9 | |
Cian Punch | Pike Rvs | 7 | |
Jamie Mitchell | Pike Rvs | 6 | |
Rian McNamara | Holycross | 6 | |
Scott Connolly | Pike Rvs | 6 | |
Youth Div Two | Team | Goals | |
Cian Barrett | Kilmallock | 13 | |
Craig Dillon | Carew Park | 8 | |
Jay Kett | Geraldines | 8 | |
George Barry | Shelbourne | 7 | |
Paul McDonagh | Shelbourne | 7 | |
James Doherty | Shelbourne | 6 | |
Ryan Phillips | Geraldines | 6 | |
Adam McGlynn | Shelbourne | 5 | |
Terry Harty | Carew Park | 5 | |
U17 Premier | Team | Goals | |
Sean Kiely | Corbally Utd | 19 | |
Oscar Fitzgerald | Aisling Annacotty A | 15 | |
Cathal McNamara | Pike Rvs | 13 | |
Fionn Reid | Corbally Utd | 13 | |
Zak McInereny | Fairview Rgs | 11 | |
Chad Molloy | Fairview Rgs | 10 | |
Eamon Doyle | Fairview Rgs | 10 | |
Daniel Zwiegela | Aisling Annacotty A | 9 | |
James McCarthy | Holycross | 8 | |
Darren Keogh | Fairview Rgs | 7 | |
Oscar O’Donoghue | Corbally Utd | 7 | |
U17 Div 1 | Team | Goals | |
George Barry | Shelbourne | 10 | |
Ryan Phillips | Geraldines | 10 | |
Seamus Stack | Shelbourne | 10 | |
Roman O’Connell | Pike Rvs B | 7 | |
Danny Quirke | Pike Rvs B | 5 | |
Gustavo, Dos Santos | Pike Rvs B | 5 | |
Sean O’Donoghue | Geraldines | 5 | |
Conor Ryan | Pike Rvs B | 4 | |
Dylan Kett | Pike Rvs B | 4 | |
Robbie Burke | Pike Rvs B | 4 | |
U17 Div 2 | Team | Goals | |
Cormac Ryan | Lisnagry | 13 | |
Danny Nash | Lisnagry | 6 | |
Breen Ryan | Lisnagry | 5 | |
Colm Bluett | Charleville | 3 | |
Dan Carroll | Lough Derg | 3 | |
Oleg Burke | Ballylanders | 3 | |
Ryan Downey | Ballylanders | 3 | |
Rory Devine | Lisnagry | 3 | |
Facebook Comments Box