
Premier League | Team | Goals |
Eoin Duff | Regional Utd | 27 |
Conor Ellis | Fairview Rgs | 24 |
Kevin Barry | Pike Rovers | 19 |
Shane Clarke | Pike Rovers | 19 |
Gbadebo Habideen | Ballynanty Rovers | 16 |
Jack Arra | Fairview Rgs | 15 |
Premier (Bottom 6) | Team | Goals |
Shane Dillon | Charleville | 12 |
Aaron Nunan | Carew Park | 11 |
Donal O’Connell | Charleville | 12 |
Cillian O’Shea | Janesboro | 7 |
Cian McNicholas | Mungret Reg | 7 |
Premier A League | Team | Goals |
Jay Ryan | Newport | 25 |
Ben Kennedy | Hyde Rgs A | 18 |
Kane Connolly | Geraldines | 18 |
Christian Kerley | Athlunkard Villa | 13 |
Danny Taylor | Athlunkard Villa | 11 |
Brian O’Sullivan | Newport | 12 |
Div 1A | Team | Goals |
Evan O’Grady | Summerville Rvs | 26 |
Jason Daly | Star Rvs | 18 |
Danny Frewen | Ballylanders | 15 |
Craig Reddan | Summerville Rvs | 14 |
Jeff Mannion | Regional Utd B | 14 |
Cian O’Rahilly | Caherdavin | 12 |
Nick O’Connell | Caherdavin Celtic | 12 |
Div 1B | Team | Goals |
Shane Byrne | Caherconlish | 13 |
Keith Moran | Parkville | 10 |
Lee Carey | Patrickswell | 9 |
Paul O’Brien | Patrickswell | 8 |
Pat Kirby | Patrickswell | 9 |
Div 2A | Team | Goal |
Jordan Clancy | Lisnagry A | 23 |
Diarmuid Fitzpatrick | Nenagh B | 21 |
Jason Lipper | Aisling Annacotty D | 12 |
Cian Moore | Corbally Utd B | 11 |
Daire Cleary | Corbally Utd B | 8 |
Manni Ajuong | Aisling Annacotty D | 8 |
Leonard Plunkett | A Villa | 8 |
Div 2B | Team | Goals |
AJ Moloney | Croom Utd | 20 |
Dylan Murphy | Croom Utd | 19 |
Adam O’Neill | Hyde Rgs B | 19 |
David Hannon | Herbertstown | 18 |
Jamie Hogan | Pike Rvs B | 18 |
Div 3A | Team | Goals |
Lucas Silva | Brazuca United | 30 |
Barry Quinn | Ballynanty Rvs B | 14 |
Danny Galvin | Mungret Reg D | 11 |
Liam Enright | Knockainey | 11 |
Barry Danaher | Mungret Reg D | 9 |
Graham Power | Newtown | 10 |
Div 3B | Team | Goals |
Dylan Meehan | Granville Rgs B | 21 |
Jamie McNamara | Granville Rgs B | 16 |
Alex Fitzgerald | Granville Rgs B | 13 |
Cillian O’Sullivan | Newtown Rgs B | 15 |
Daniel Colbert | Prospect Priory B | 11 |
Shane Waters | Geraldines B | 10 |
Youth Div 1 | Team | Goals |
Jamie Hannon | Fairview Rgs | 17 |
Nathan O’Shea | Janesboro | 14 |
Jake Leamy | Fairview Rgs | 12 |
Josh McCarthy | Fairview Rgs | 9 |
Alex Fox | Aisling Annacotty A | 8 |
Aaron Moffat | Aisling Annacotty A | 8 |
Youth Div 2 | Team | Goals |
James O’Sullivan | Kilfrush | 15 |
Jamie Kavanagh | Newport A | 11 |
Dara Carey | Granville | 7 |
Bailey Ryan | Kilfrush | 7 |
Josh Sheehy | Kilfrush | 7 |
Youth Div 3 | Team | Goals |
Daniel Walker | Holycross | 13 |
Kyle Molly | Caledonians | 8 |
Evan Coleman | Cappamore | 6 |
Aaron Considine | Caledonians | 6 |
U17 Div 1 | Team | Goals |
Shane Franklin | Pike Rvs | 19 |
Alex Keating | Aisling Annacotty A | 12 |
Aaron Cusack | Pike Rvs | 6 |
Jack Nash | Fairview Rgs | 6 |
U17 DIV 2 | Team | Goals |
Jamie Long | Murroe | 21 |
Nathan Cross | Geraldines | 7 |
Aaron Fahy | Corbally Utd | 5 |
Ciaran Carey | Newport A | 5 |
Darragh Carey | Granville Rgs | 5 |
Lukas Bzishvilli | Herbertstown | 5 |
Facebook Comments Box