
Premier League | Team | Goals | ||
Conor Layng | Pike Rvs | 32 | ||
Shane Clarke | Aisling Annacotty | 23 | ||
Kieran O’Connell | Regional Utd | 21 | ||
Jack Arra | Regional Utd | 21 | ||
Liam Quinn | Aisling Annacotty | 21 | ||
Conor Coughlan | Fairview Rgs | 19 | ||
Eoin Duff | Fairview Rgs | 18 | ||
Matt Spain | Nenagh | 17 | ||
Adrian Power | Ballynanty Rvs | 17 | ||
Eddie Byrnes | Ballynanty Rvs | 17 | ||
Premier League (Bottom Six) | ||||
Pa Aherne | Mungret Reg | 22 | ||
Tyrique Leamy | Prospect Priory | 19 | ||
Kieran Long | Janesboro | 13 | ||
Tommy Heffernan | Kilmallock | 10 | ||
Dylan Kelly Higgins | Prospect Priory | 10 | ||
Premier A League | Team | Goals | ||
Shane Dillon | Charleville | 34 | ||
Habideen Gbadebo | Moyross | 28 | ||
Mark McGrath | Carew Park | 25 | ||
Cian Power | Moyross | 20 | ||
Cian McNamara | Charleville | 20 | ||
Brian O’Sullivan | Newport C | 19 | ||
Dave Ryan | Murroe | 18 | ||
AJ Moloney | Fairview Rgs B | 17 | ||
Gary Griffin | Carew Park | 15 | ||
Div 1A | Team | Goals | ||
Jason Daly | Star Rvs | 32 | ||
Evan Shine | Hyde Rgs A | 31 | ||
Nick Hayes | Knockainey | 23 | ||
Ben Kennedy | Hyde Rgs A | 21 | ||
Danny Frewen | Ballylanders | 2 0 | ||
Evan O’Grady | Summerville Rvs | 17 | ||
Adam McInerney | Star Rvs | 15 | ||
Div 1B | Team | Goals | ||
Vinnie Ryan | Pallagreen | 36 | ||
Gerry Fitzpatrick | Regional Utd B | 29 | ||
Sean Keane | Glenview | 27 | ||
Kane Connolly | Caherdavin Celtic | 23 | ||
Dave Burke | Mungret Reg | 23 | ||
Jeff Mannion | Regional Utd B | 22 | ||
Kuba Cieloch | Mungret Reg | 18 | ||
Ritchie Pearse | Parkville | 15 | ||
Kai Joyce | Aisling C | 15 | ||
Div 2A | Team | Goals | ||
Shane Lyons | Kilmallock | 18 | ||
Brian Sexton | Meanus | 14 | ||
Steven Fitzmaurice | Hyde Rgs B | 12 | ||
David Corbett | Caherconlish | 12 | ||
Rian Barrett | Corbally Utd | 11 | ||
William Hourigan | Caherconlish | 10 | ||
Cian Moore | Corbally Utd | 10 | ||
Aaron Power | Caherconlish | 10 | ||
Conor Burke | Meanus | 10 | ||
Div 2B | Team | Goals | ||
Jason Lipper | Aisling Annacotty D | 40 | ||
Jay Ryan | Newport C | 37 | ||
Lee Park | Lisnagry | 22 | ||
Barry Madden | Aisling Annacotty D | 20 | ||
Martin Wallace | Shelbourne | 16 | ||
Dean Kerley | Dromore Celtic | 14 | ||
Manni Ajuong | Aisling Annacotty | 12 | ||
Dan Egan | Newport C | 12 | ||
Div 3A | Team | Goals | ||
Barry Danagher | Mungret Reg | 18 | ||
Dylan Murphy | Croom Utd | 17 | ||
Oisin O’Grady | Herbertstown | 15 | ||
Graham Power | Newtown Rovers | 14 | ||
Danny Galvin | Mungret Reg | 13 | ||
Kevin Barry | Pike Rvs B | 12 | ||
Conor Laffan | Croom Utd | 10 | ||
Darren Hanley | Pike Rvs B | 10 | ||
Div 3B | Teams | Goals | ||
Barry Quinn | Ballynanty Rvs | 26 | ||
Dean O’Brien | Ballynanty Rvs | 13 | ||
Graham Power | Newtown Rovers | 12 | ||
Ryan Aherne | Ballynanty Rvs | 11 | ||
Youth Div One | ||||
Cian Specht | Fairview | 26 | ||
Danny O’Donovan | Aisling | 18 | ||
Leon Kirrane | Fairview | 18 | ||
Jamie Hogan | Pike Rvs | 16 | ||
Marcus Hogan | Fairview | 15 | ||
Mike Curran | Aisling | 13 | ||
Youth Div Two | ||||
Noah Patterson | Holycross | 24 | ||
Ben McNamara | Parkville | 21 | ||
Conor Brett | Newport | 14 | ||
Jake O’Riordan | Holycross | 11 | ||
Dion Curtin | Charleville | 9 | ||
Adam McEvoy | Newport | 9 | ||
Under 17 Div 1 | ||||
Nathan O’Shea | Caherdavin | 17 | ||
Jamie Hannon | Fairview Rgs | 13 | ||
Adam McGuane | Shelbourne | 10 | ||
Calum Murphy | Fairview Rgs | 10 | ||
Matt T’Pau | Fairview Rgs | 10 | ||
Alex O’Toole | Caherdavin | 8 | ||
U17 Div 2 | ||||
Evan McCarthy | Herbertstown | 14 | ||
Bailey Ryan | Herbertstown | 12 | ||
Hugh Murnane | Herbertstown | 9 | ||
Cathal Kearns | Herbertstown | 7 | ||
U17 Div 3 | ||||
Conor Brett | Newport | 26 | ||
Jamie Kavanagh | Newport | 12 | ||
Sean Chitedse | Newport | 8 | ||
Aaron Moffat | Charleville | 7 |
Facebook Comments Box