Premier League | P | W | D | L | F | A | Pts | ||
Fairview Rgs | 19 | 16 | 2 | 1 | 48 | 12 | 50 | ||
Pike Rovers | 18 | 12 | 5 | 1 | 50 | 12 | 41 | ||
Regional Utd | 20 | 10 | 4 | 6 | 45 | 35 | 34 | ||
Mungret Reg | 19 | 10 | 3 | 6 | 38 | 30 | 33 | ||
Janesboro | 19 | 9 | 5 | 5 | 38 | 26 | 32 | ||
Aisling Annacotty | 16 | 9 | 3 | 4 | 34 | 20 | 30 | ||
Ballynanty Rovers | 17 | 7 | 4 | 6 | 25 | 20 | 25 | ||
Nenagh AFC | 19 | 6 | 6 | 7 | 40 | 34 | 24 | ||
Hyde Rgs A | 17 | 7 | 1 | 9 | 32 | 37 | 22 | ||
Geraldines | 20 | 4 | 2 | 14 | 26 | 68 | 14 | ||
Newport | 20 | 2 | 4 | 14 | 28 | 62 | 10 | ||
Carew Park | 22 | 1 | 1 | 20 | 11 | 59 | 1 | * | |
Premier A | P | W | D | L | F | A | Pts | ||
Athlunkard Villa | 22 | 19 | 1 | 2 | 65 | 22 | 58 | Champions | |
Corbally Utd | 22 | 17 | 3 | 2 | 64 | 21 | 54 | ||
Caherdavin Celtic | 22 | 13 | 2 | 7 | 43 | 27 | 41 | ||
Summerville Rvs | 22 | 12 | 2 | 8 | 44 | 45 | 35 | * | |
Kilmallock | 22 | 11 | 3 | 8 | 52 | 47 | 33 | * | |
Aisling Ann B | 22 | 10 | 3 | 9 | 57 | 48 | 30 | * | |
Regional Utd B | 22 | 8 | 6 | 8 | 44 | 44 | 30 | ||
Charleville | 22 | 9 | 3 | 10 | 41 | 44 | 30 | ||
Southend | 22 | 7 | 6 | 9 | 42 | 58 | 27 | ||
Prospect Priory | 22 | 6 | 4 | 12 | 42 | 47 | 22 | ||
Fairview Rgs B | 22 | 2 | 1 | 19 | 16 | 84 | 4 | * | |
Coonagh Utd | 22 | 1 | 0 | 21 | 5 | 28 | 3 | ||
Div 1A | P | W | D | L | F | A | Pts | ||
Moyross | 20 | 16 | 3 | 1 | 71 | 29 | 51 | Champions | |
Star Rvs | 20 | 14 | 2 | 4 | 55 | 23 | 44 | ||
Murroe | 20 | 11 | 6 | 3 | 61 | 32 | 39 | ||
Aisling Annacotty D | 20 | 8 | 8 | 4 | 48 | 32 | 32 | ||
Pallas Utd | 20 | 9 | 5 | 6 | 46 | 34 | 32 | ||
Parkville | 20 | 7 | 5 | 8 | 46 | 48 | 26 | ||
Granville Rgs | 20 | 7 | 4 | 9 | 39 | 44 | 25 | ||
Holycross | 20 | 7 | 3 | 10 | 36 | 50 | 24 | ||
Corbally Utd B | 20 | 6 | 1 | 13 | 34 | 55 | 19 | ||
Cappamore | 21 | 4 | 6 | 11 | 29 | 64 | 18 | ||
Ballylanders | 20 | 5 | 2 | 13 | 37 | 57 | 17 | ||
Caherconlish | 21 | 2 | 5 | 14 | 31 | 65 | 11 | ||
Div 1B | P | W | D | L | F | A | Pts | ||
Herbertstown | 20 | 18 | 2 | 0 | 90 | 15 | 56 | ||
Croom Utd | 20 | 14 | 4 | 2 | 61 | 27 | 46 | ||
Shelbourne | 18 | 14 | 2 | 2 | 62 | 20 | 44 | ||
Lisnagry A | 19 | 9 | 3 | 7 | 46 | 36 | 30 | ||
Mungret Reg | 19 | 9 | 2 | 8 | 46 | 37 | 29 | ||
Newport B | 20 | 8 | 3 | 9 | 31 | 36 | 27 | ||
Pike Rvs B | 19 | 7 | 3 | 9 | 42 | 36 | 24 | ||
Glenview Rvs | 19 | 7 | 2 | 10 | 46 | 78 | 23 | ||
Patrickswell | 20 | 5 | 4 | 11 | 37 | 56 | 19 | ||
Nenagh B | 19 | 5 | 1 | 13 | 27 | 46 | 16 | ||
Kilfrush | 19 | 3 | 2 | 14 | 22 | 49 | 11 | ||
Meanus | 18 | 2 | 0 | 16 | 18 | 92 | 6 | ||
Div 2A | P | W | D | L | F | A | Pts | ||
Kilmallock B | 19 | 15 | 0 | 4 | 69 | 21 | 45 | ||
Ballynanty Rvs B | 16 | 13 | 3 | 0 | 72 | 15 | 42 | ||
Brazuca United | 19 | 13 | 3 | 3 | 80 | 34 | 42 | ||
Newtown Rovers | 19 | 10 | 4 | 5 | 52 | 44 | 34 | ||
Hyde Rgs B | 18 | 10 | 3 | 5 | 58 | 39 | 33 | ||
Coonagh Utd B | 19 | 9 | 5 | 5 | 70 | 47 | 32 | ||
Charleville | 19 | 8 | 3 | 8 | 39 | 47 | 27 | ||
Abbey Rvs | 19 | 5 | 3 | 11 | 34 | 61 | 18 | ||
Castle Rvs | 19 | 4 | 4 | 11 | 24 | 49 | 16 | ||
Cappamore B | 18 | 3 | 4 | 11 | 28 | 58 | 13 | ||
Aisling Annacotty C | 19 | 2 | 5 | 12 | 30 | 61 | 11 | ||
Mungret Reg D | 18 | 0 | 1 | 17 | 21 | 101 | 1 | ||
Div 2B | P | W | D | L | F | A | Pts | ||
Herbertstown B | 19 | 15 | 3 | 1 | 66 | 16 | 48 | ||
Moyross B | 19 | 15 | 3 | 1 | 62 | 19 | 48 | ||
Lough Derg | 18 | 11 | 1 | 6 | 56 | 36 | 34 | ||
Dromore Celtic | 19 | 10 | 1 | 8 | 38 | 46 | 31 | ||
Corbally Utd C | 20 | 8 | 4 | 8 | 33 | 42 | 28 | ||
Mungret Reg C | 19 | 6 | 4 | 9 | 34 | 48 | 22 | ||
Summerville Rvs B | 18 | 6 | 1 | 11 | 28 | 45 | 19 | ||
Athlunkard Villa B | 19 | 3 | 6 | 10 | 26 | 65 | 15 | ||
Murroe B | 19 | 3 | 2 | 14 | 14 | 64 | 11 | ||
Carew Park B | 20 | 4 | 2 | 14 | 24 | 24 | 0 | ||
Geraldines B | 20 | 10 | 1 | 9 | 44 | 20 | 0 | ||
Div 3A | P | W | D | L | F | A | Pts | ||
Prospect Priory B | 23 | 18 | 3 | 2 | 89 | 28 | 57 | ||
Fairview Rgs C | 21 | 18 | 3 | 0 | 93 | 16 | 57 | ||
Athlunkard Villa C | 22 | 12 | 4 | 6 | 63 | 39 | 40 | ||
Caherdavin Celtic B | 21 | 12 | 4 | 5 | 57 | 33 | 40 | ||
Holycross B | 20 | 12 | 3 | 5 | 57 | 34 | 39 | ||
Newport C | 22 | 10 | 2 | 10 | 55 | 41 | 32 | ||
Lough Derg | 22 | 9 | 1 | 12 | 45 | 63 | 28 | ||
Nenagh C | 22 | 7 | 4 | 11 | 38 | 65 | 25 | ||
Castle Utd | 21 | 7 | 2 | 12 | 52 | 78 | 23 | ||
Croom Utd B | 21 | 6 | 3 | 12 | 34 | 56 | 21 | ||
Shelbourne B | 20 | 5 | 4 | 11 | 42 | 58 | 19 | ||
Newtown Rgs B | 20 | 2 | 5 | 13 | 29 | 68 | 11 | ||
Patrickswell B | 20 | 1 | 0 | 19 | 25 | 95 | 3 | ||
Youth Premier | P | W | D | L | F | A | Pts | ||
Pike Rvs | 13 | 11 | 1 | 1 | 45 | 15 | 34 | ||
Fairview Rgs | 15 | 10 | 0 | 5 | 51 | 30 | 30 | ||
Holycross | 13 | 7 | 4 | 2 | 33 | 16 | 25 | ||
Aisling Annacotty A | 14 | 6 | 1 | 7 | 28 | 32 | 19 | ||
Nenagh AFC | 13 | 5 | 3 | 5 | 27 | 34 | 18 | ||
Regional Utd | 13 | 6 | 1 | 6 | 33 | 24 | 16 | * | |
Lough Derg | 13 | 4 | 1 | 8 | 17 | 24 | 13 | ||
Corbally Utd | 12 | 2 | 3 | 7 | 17 | 31 | 9 | ||
Mungret Reg | 16 | 1 | 4 | 11 | 26 | 71 | 7 | ||
Youth Div One | P | W | D | L | F | A | Pts | ||
Shelbourne | 13 | 9 | 1 | 3 | 41 | 29 | 28 | ||
Pike Rvs B | 13 | 6 | 6 | 1 | 29 | 18 | 24 | ||
Caherconlish | 12 | 5 | 4 | 3 | 25 | 24 | 19 | ||
Murroe | 12 | 5 | 3 | 4 | 28 | 29 | 18 | ||
Kilmallock | 14 | 6 | 2 | 6 | 30 | 21 | 17 | * | |
Geraldines | 13 | 3 | 5 | 5 | 27 | 34 | 14 | ||
Aisling Annacotty B | 13 | 4 | 2 | 7 | 30 | 42 | 14 | ||
Carew Park | 11 | 2 | 4 | 5 | 22 | 21 | 10 | ||
Ballynanty Rvs | 11 | 2 | 1 | 8 | 15 | 29 | 4 | * | |
Under 17 Premier | P | W | D | L | F | A | Pts | ||
Pike Rvs | 18 | 14 | 2 | 2 | 57 | 20 | 44 | Champions | |
Fairview Rgs | 17 | 11 | 1 | 5 | 49 | 33 | 34 | ||
Aisling Annacotty A | 17 | 10 | 2 | 5 | 53 | 42 | 32 | ||
Holycross | 16 | 9 | 2 | 5 | 35 | 33 | 29 | ||
Corbally Utd | 17 | 6 | 3 | 8 | 43 | 39 | 21 | ||
Regional Utd | 17 | 5 | 0 | 12 | 20 | 51 | 12 | * | |
Kilmallock | 18 | 0 | 0 | 18 | 1 | 40 | 0 | ||
U17 Div 1 | P | W | D | L | F | A | Pts | ||
Geraldines | 12 | 9 | 2 | 1 | 58 | 19 | 29 | ||
Pike Rvs B | 12 | 9 | 2 | 1 | 54 | 20 | 29 | ||
Shelbourne | 12 | 6 | 3 | 3 | 40 | 16 | 18 | * | |
Mungret Reg | 10 | 4 | 2 | 4 | 36 | 31 | 14 | ||
Aisling Annacotty B | 11 | 4 | 1 | 6 | 31 | 46 | 13 | ||
Corbally Utd | 10 | 1 | 0 | 9 | 17 | 63 | 3 | ||
Regional Utd B | 9 | 0 | 0 | 9 | 8 | 49 | 0 | ||
U17 Div 2 | P | W | D | L | F | A | Pts | ||
Murroe | 13 | 12 | 0 | 1 | 36 | 10 | 36 | Champions | |
Charleville | 13 | 10 | 0 | 3 | 33 | 13 | 30 | ||
Lisnagry | 13 | 8 | 0 | 5 | 37 | 29 | 24 | ||
Caherconlish | 12 | 7 | 1 | 4 | 30 | 19 | 22 | ||
Ballylanders | 13 | 5 | 3 | 5 | 22 | 23 | 18 | ||
Lough Derg | 14 | 5 | 2 | 7 | 25 | 43 | 17 | ||
Kilfrush | 14 | 2 | 2 | 10 | 14 | 40 | 5 | * | |
Castle Utd | 14 | 0 | 0 | 14 | 0 | 20 | 0 | ||
Facebook Comments Box