
Premier League | P | W | D | L | F | A | Pts | |
Aisling Annacotty | 11 | 8 | 1 | 2 | 37 | 13 | 25 | |
Regional Utd | 10 | 7 | 1 | 2 | 24 | 8 | 22 | |
Pike Rovers | 8 | 7 | 1 | 0 | 19 | 1 | 22 | |
Fairview Rgs | 9 | 6 | 1 | 2 | 20 | 6 | 19 | |
Ballynanty Rovers | 11 | 4 | 4 | 3 | 21 | 13 | 16 | |
Carew Park | 10 | 5 | 1 | 4 | 20 | 23 | 16 | |
Geraldines | 10 | 4 | 1 | 5 | 12 | 21 | 13 | |
Newport | 9 | 3 | 1 | 5 | 14 | 18 | 10 | |
Mungret Reg | 8 | 2 | 1 | 5 | 10 | 22 | 7 | |
Nenagh AFC | 8 | 1 | 2 | 5 | 7 | 16 | 5 | |
Charleville | 9 | 1 | 0 | 8 | 6 | 30 | 3 | |
Coonagh Utd | 9 | 0 | 2 | 7 | 9 | 28 | 2 | |
*********************************************************************** | ||||||||
Premier A League | P | W | D | L | F | A | Pts | |
Janesboro | 10 | 8 | 1 | 1 | 30 | 10 | 25 | |
Kilmallock | 9 | 7 | 1 | 1 | 20 | 12 | 22 | |
Aisling Ann B | 11 | 7 | 1 | 3 | 43 | 22 | 22 | |
Hyde Rgs A | 7 | 6 | 0 | 1 | 24 | 11 | 18 | |
Summerville Rvs | 9 | 5 | 2 | 2 | 24 | 19 | 17 | |
Corbally Utd | 9 | 4 | 0 | 5 | 22 | 24 | 12 | |
Caherdavin Celtic | 10 | 3 | 2 | 5 | 18 | 16 | 11 | |
Athlunkard Villa | 8 | 3 | 2 | 3 | 21 | 24 | 11 | |
Prospect Priory | 9 | 1 | 3 | 5 | 15 | 28 | 6 | |
Moyross | 10 | 1 | 2 | 7 | 16 | 32 | 5 | |
Fairview Rgs B | 9 | 2 | 0 | 7 | 17 | 33 | 3 | * |
Murroe | 9 | 0 | 2 | 7 | 6 | 24 | 2 | |
*********************************************************************** | ||||||||
Div 1A | P | W | D | L | F | A | Pts | |
Regional Utd B | 10 | 6 | 2 | 2 | 31 | 21 | 20 | |
Southend | 10 | 5 | 2 | 3 | 34 | 22 | 17 | |
Star Rvs | 10 | 4 | 4 | 2 | 22 | 19 | 16 | |
Pallagreen | 10 | 4 | 4 | 2 | 33 | 29 | 16 | |
Ballylanders | 10 | 4 | 4 | 2 | 34 | 22 | 16 | |
Holycross | 9 | 4 | 3 | 2 | 28 | 18 | 15 | |
Cappamore | 8 | 4 | 2 | 2 | 25 | 22 | 14 | |
Granville Rgs | 8 | 2 | 3 | 3 | 13 | 24 | 9 | |
Caherconlish | 8 | 2 | 2 | 4 | 23 | 20 | 8 | |
Patrickswell | 9 | 1 | 3 | 5 | 16 | 33 | 6 | |
Knockainey | 10 | 0 | 1 | 9 | 24 | 40 | 1 | |
*********************************************************************** | ||||||||
Div 1B | P | W | D | L | F | A | Pts | |
Aisling Annacotty D | 8 | 7 | 0 | 1 | 26 | 6 | 21 | |
Lisnagry A | 9 | 6 | 2 | 1 | 18 | 8 | 20 | |
Corbally Utd B | 7 | 5 | 2 | 0 | 23 | 10 | 17 | |
Mungret Reg | 7 | 4 | 2 | 1 | 18 | 9 | 14 | |
Parkville | 8 | 4 | 1 | 3 | 19 | 18 | 13 | |
Nenagh B | 8 | 4 | 1 | 3 | 24 | 18 | 13 | |
Wembley Rvs | 7 | 2 | 3 | 2 | 10 | 9 | 9 | |
Newport B | 7 | 2 | 2 | 3 | 15 | 14 | 8 | |
Janesboro B | 8 | 2 | 1 | 5 | 10 | 20 | 7 | |
Castle Rvs | 8 | 1 | 0 | 7 | 7 | 25 | 3 | |
Kilfrush | 8 | 1 | 0 | 7 | 7 | 26 | 3 | |
Glenview Rvs | 7 | 0 | 2 | 5 | 14 | 24 | 2 | |
*********************************************************************** | ||||||||
Div 2A | P | W | D | L | F | A | Pts | |
Shelbourne | 11 | 9 | 1 | 1 | 26 | 12 | 28 | |
Herbertstown | 9 | 8 | 0 | 1 | 45 | 11 | 24 | |
Meanus | 11 | 8 | 0 | 3 | 30 | 28 | 24 | |
Pike Rvs B | 10 | 8 | 0 | 2 | 34 | 12 | 24 | |
Croom Utd | 8 | 7 | 1 | 2 | 41 | 18 | 22 | |
Kilmallock B | 9 | 5 | 0 | 4 | 27 | 16 | 15 | |
Abbey Rvs | 10 | 4 | 1 | 6 | 29 | 37 | 13 | |
Coonagh Utd B | 10 | 5 | 0 | 5 | 31 | 28 | 12 | * |
Charleville | 10 | 3 | 1 | 6 | 20 | 28 | 10 | |
Hyde Rgs B | 8 | 2 | 1 | 5 | 15 | 24 | 7 | |
Aisling Annacotty C | 11 | 1 | 2 | 8 | 19 | 33 | 5 | |
Murroe B | 10 | 0 | 2 | 8 | 11 | 38 | 2 | |
Mungret Reg C | 10 | 0 | 1 | 9 | 6 | 49 | 1 | |
*********************************************************************** | ||||||||
Div 2B | P | W | D | L | F | A | Pts | |
Ballynanty Rvs B | 9 | 8 | 0 | 1 | 45 | 13 | 24 | |
Brazuca United | 9 | 7 | 0 | 2 | 42 | 19 | 21 | |
Mungret Reg D | 8 | 4 | 1 | 3 | 24 | 24 | 13 | |
Newtown Rovers | 8 | 3 | 3 | 2 | 15 | 17 | 12 | |
Athlunkard Villa B | 8 | 2 | 3 | 3 | 14 | 19 | 9 | |
Cappamore B | 7 | 2 | 1 | 4 | 17 | 23 | 7 | |
Lisnagry B | 9 | 2 | 0 | 7 | 16 | 40 | 3 | * |
Newport C | 8 | 0 | 2 | 6 | 7 | 25 | 2 | |
*********************************************************************** | ||||||||
Div 3A (3 Round League) | P | W | D | L | F | A | Pts | |
Geraldines B | 8 | 7 | 0 | 1 | 36 | 13 | 21 | |
Summerville Rvs B | 8 | 5 | 1 | 2 | 19 | 13 | 16 | |
Carew Park B | 9 | 5 | 1 | 3 | 12 | 10 | 16 | |
Moyross B | 8 | 5 | 1 | 2 | 18 | 14 | 16 | |
Dromore Celtic | 7 | 4 | 1 | 2 | 17 | 15 | 13 | |
Shelbourne B | 8 | 4 | 0 | 4 | 11 | 29 | 12 | |
Granville Rgs B | 18 | 1 | 0 | 17 | 7 | 24 | 3 | |
*********************************************************************** | ||||||||
Div 3B | P | W | D | L | F | A | Pts | |
Lough Derg | 6 | 4 | 1 | 1 | 15 | 9 | 13 | |
Corbally Utd C | 4 | 4 | 0 | 0 | 18 | 0 | 12 | |
Caledonians | 6 | 4 | 0 | 2 | 20 | 11 | 12 | |
Hill Celtic | 6 | 3 | 2 | 1 | 12 | 13 | 11 | |
Herbertstown B | 7 | 3 | 0 | 4 | 12 | 10 | 9 | |
Northside | 7 | 2 | 2 | 3 | 14 | 21 | 8 | |
Nenagh C | 5 | 2 | 0 | 3 | 10 | 14 | 6 | |
Newtown Rgs B | 6 | 2 | 0 | 4 | 8 | 14 | 6 | |
Caherdavin Celtic B | 7 | 0 | 1 | 6 | 6 | 23 | 1 | |
*********************************************************************** | ||||||||
Youth Div One | P | W | D | L | F | A | Pts | |
Aisling Annacotty A | 6 | 6 | 0 | 0 | 18 | 3 | 18 | |
Pike Rvs | 6 | 5 | 0 | 1 | 32 | 5 | 15 | |
Fairview Rgs | 6 | 3 | 1 | 2 | 17 | 7 | 10 | |
Regional Utd | 6 | 2 | 2 | 2 | 6 | 16 | 8 | |
Lough Derg | 6 | 2 | 0 | 4 | 8 | 25 | 6 | |
Mungret Reg | 5 | 1 | 2 | 2 | 9 | 12 | 5 | |
Newport A | 6 | 1 | 1 | 4 | 8 | 16 | 4 | |
Murroe | 5 | 0 | 0 | 5 | 3 | 16 | 0 | |
*********************************************************************** | ||||||||
Youth Div Two | P | W | D | L | F | A | Pts | |
Holycross | 4 | 4 | 0 | 0 | 24 | 2 | 12 | |
Nenagh AFC | 4 | 3 | 0 | 1 | 16 | 6 | 9 | |
Corbally Utd | 4 | 2 | 1 | 1 | 12 | 14 | 7 | |
Shelbourne | 3 | 2 | 0 | 1 | 19 | 9 | 6 | |
Charleville | 2 | 2 | 0 | 0 | 5 | 1 | 6 | |
Caledonians | 4 | 1 | 2 | 1 | 14 | 13 | 5 | |
Cappamore | 5 | 1 | 1 | 3 | 7 | 24 | 4 | |
Aisling Annacotty B | 5 | 0 | 1 | 4 | 8 | 27 | 1 | |
Herbertstown | 4 | 1 | 1 | 2 | 11 | 12 | 1 | * |
Geraldines | 3 | 0 | 0 | 3 | 3 | 9 | -3 | * |
*********************************************************************** | ||||||||
U17 Div One | P | W | D | L | F | A | Pts | |
Pike Rvs | 5 | 5 | 0 | 0 | 18 | 7 | 15 | |
Aisling Annacotty A | 6 | 4 | 0 | 2 | 16 | 12 | 12 | |
Fairview Rgs | 6 | 3 | 1 | 2 | 17 | 13 | 10 | |
Lough Derg | 6 | 3 | 0 | 3 | 13 | 17 | 9 | |
Corbally Utd | 6 | 0 | 2 | 4 | 7 | 13 | 2 | |
Regional Utd | 5 | 0 | 1 | 4 | 8 | 17 | 1 | |
*********************************************************************** | ||||||||
U17 Div Two | P | W | D | L | F | A | Pts | |
Pike Rvs B | 8 | 7 | 0 | 1 | 45 | 7 | 21 | |
Mungret Reg | 7 | 7 | 0 | 0 | 42 | 5 | 21 | |
Shelbourne | 7 | 5 | 0 | 2 | 36 | 16 | 15 | |
Nenagh AFC | 6 | 4 | 0 | 2 | 19 | 14 | 12 | |
Corbally Utd | 7 | 2 | 1 | 4 | 23 | 21 | 7 | |
Summerville Rvs | 7 | 1 | 1 | 5 | 21 | 29 | 4 | |
Aisling Annacotty B | 6 | 0 | 1 | 5 | 4 | 46 | 1 | |
Regional Utd B | 8 | 0 | 1 | 7 | 9 | 61 | -2 | * |
*********************************************************************** | ||||||||
IU17 Div Three | P | W | D | L | F | A | Pts | |
Holycross | 4 | 4 | 0 | 0 | 27 | 1 | 12 | |
Newport | 3 | 2 | 0 | 1 | 12 | 5 | 6 | |
Murroe | 4 | 2 | 0 | 2 | 11 | 11 | 6 | |
Kilmallock | 4 | 2 | 0 | 2 | 7 | 8 | 6 | |
Caherconlish | 4 | 1 | 0 | 3 | 6 | 18 | 3 | |
Geraldines | 5 | 1 | 0 | 4 | 10 | 27 | 3 | |
* | 3 points deducted for conceding a walkover | |||||||
Facebook Comments Box