November 24, 2024

Limerick Junior Soccer

Covering Junior + Youth football in the Limerick District League

2024/25 League Tables 17/11/24

Premier League P W D L F A Pts
Fairview Rgs 10 8 1 1 27 9 25
Pike Rovers 8 6 2 0 33 5 20
Mungret Reg 9 5 2 2 25 16 17
Regional Utd 11 5 2 4 16 23 17
Janesboro 10 4 5 1 21 14 17
Aisling Annacotty 9 5 1 3 18 11 16
Hyde Rgs A 10 4 1 5 15 21 13
Nenagh AFC 10 3 4 3 24 15 13
Ballynanty Rovers 9 3 2 4 13 11 11
Geraldines 10 2 0 8 15 47 6
Carew Park 10 2 0 7 10 35 6
Newport 8 0 0 8 9 31 0
Premier A League P W D L F A Pts
Athlunkard Villa 10 9 0 1 31 11 27
Caherdavin Celtic 12 8 1 3 23 11 25
Corbally Utd 11 8 1 2 29 14 25
Summerville Rvs 13 7 1 5 26 27 22
Kilmallock 12 7 1 4 27 19 22
Southend 12 6 4 2 27 21 22
Aisling Ann B 12 6 2 4 28 27 20
Regional Utd B 10 5 2 3 23 23 17
Prospect Priory 11 4 1 6 29 21 13
Charleville 12 3 3 6 16 26 11
Fairview Rgs B 11 2 0 9 6 40 6
Coonagh Utd 22 1 0 21 5 28 3
Div 1A P W D L F A Pts
Moyross 10 7 2 1 42 21 23
Star Rvs 10 7 1 2 26 10 22
Murroe 10 7 1 2 41 18 22
Granville Rgs 10 5 3 2 20 20 18
Aisling Annacotty D 10 5 2 3 27 17 17
Pallas Utd 10 4 5 1 27 16 17
Holycross 11 4 1 6 20 29 13
Parkville 10 3 2 5 23 24 11
Corbally Utd B 11 3 1 7 21 37 10
Ballylanders 10 3 0 7 25 37 9
Caherconlish 11 1 4 6 20 34 7
Cappamore 11 1 2 8 16 48 5
Div 1B P W D L F A Pts
Herbertstown 10 9 1 0 50 9 28
Shelbourne A 9 8 0 1 30 9 24
Pike Rvs B 11 6 1 4 30 16 19
Croom Utd 9 5 3 1 24 13 18
Mungret Reg B 10 5 1 4 32 20 16
Lisnagry A 9 4 2 3 25 23 14
Newport B 10 4 2 4 13 16 14
Nenagh B 10 4 0 6 15 23 12
Patrickswell 10 3 2 4 21 35 8
Glenview Rvs 8 2 1 5 20 26 7
Meanus 9 2 0 7 10 49 6
Kilfrush 11 0 1 10 9 32 1
Div 2A P W D L F A Pts
Kilmallock B 10 9 0 1 49 10 27
Ballynanty Rvs B 10 8 2 0 48 9 26
Charleville 11 7 0 4 29 26 21
Newtown Rovers 10 6 2 2 30 22 20
Brazuca United 10 6 2 2 46 21 20
Coonagh Utd B 10 4 3 3 41 31 15
Hyde Rgs B 9 3 2 4 27 24 11
Abbey Rvs 10 3 1 6 14 38 10
Cappamore B 9 2 2 5 18 32 8
Aisling Annacotty C 10 1 4 5 19 29 7
Castle Rvs 10 1 2 7 13 33 5
Mungret Reg D 10 0 0 10 14 63 0
Div 2B P W D L F A Pts
Herbertstown B 12 10 1 1 48 13 31
Geraldines B 12 10 1 1 43 11 31
Moyross B 11 8 2 1 32 14 26
Lough Derg 11 7 0 4 33 24 21
Corbally Utd C 11 5 2 4 22 21 17
Mungret Reg C 12 4 3 5 20 33 15
Carew Park B 20 4 2 14 24 24 14
Dromore Celtic 11 4 1 6 16 33 13
Athlunkard Villa B 12 2 4 6 22 40 10
Summerville Rvs B 12 3 0 9 17 36 9
Murroe B 12 2 2 8 11 39 8
Div 3A P W D L F A Pts
Fairview Rgs C 12 10 2 0 46 12 32
Prospect Priory B 11 8 1 2 33 18 25
Holycross B 11 8 1 2 34 18 25
Caherdavin Celtic B 11 7 2 2 33 17 23
Lough Derg 12 6 0 6 26 35 18
Newport C 11 5 1 5 31 20 16
Athlunkard Villa C 12 4 3 5 26 23 15
Nenagh C 11 4 2 5 26 35 14
Croom Utd B 11 4 1 6 19 25 13
Shelbourne B 11 3 2 6 22 33 11
Castle Utd 11 3 1 7 31 39 10
Newtown Rgs B 10 0 4 6 19 32 4
Patrickswell B 10 0 0 10 14 53 0
Youth Premier P W D L F A Pts
Pike Rvs 5 4 0 1 20 7 12
Regional Utd 4 3 0 1 12 8 9
Holycross 4 3 0 1 11 4 9
Aisling Annacotty A 4 2 0 2 10 7 6
Lough Derg 4 2 0 2 6 6 6
Mungret Reg 5 1 1 3 7 20 4
Nenagh AFC 5 1 1 3 13 18 4
Fairview Rgs 4 1 0 3 10 13 3
Corbally Utd 3 1 0 2 2 8 3
Youth Div One P W D L F A Pts
Caherconlish 5 3 2 0 17 9 11
Kilmallock 6 3 1 2 18 8 10
Shelbourne 4 3 0 1 12 11 9
Pike Rvs B 5 1 4 0 9 7 7
Geraldines 3 1 2 0 9 6 5
Ballynanty Rvs 3 1 1 1 5 8 4
Murroe 5 1 2 2 10 13 5
Carew Park 4 0 1 3 10 13 1
Aisling Annacotty B 4 0 1 3 8 18 1
U17 Premier P W D L F A Pts
Pike Rvs 7 6 1 0 27 4 19
Holycross 5 4 0 1 14 10 12
Aisling Annacotty A 6 4 0 2 13 14 12
Fairview Rgs 5 3 1 1 15 5 10
Corbally Utd 5 3 0 2 17 10 9
Regional Utd 6 2 0 4 5 15 6
Kilmallock 12 0 0 12 1 34 0
U17 Div 1 P W D L F A Pts
Geraldines 4 4 0 0 20 5 12
Pike Rvs B 5 3 1 1 21 9 10
Shelbourne 4 2 2 0 13 5 8
Mungret Reg 3 1 1 1 11 7 4
Aisling Annacotty B 4 1 0 3 12 18 3
Regional Utd B 2 0 0 2 2 17 0
Corbally Utd 4 0 0 4 8 27 0
U17  Div 2 P W D L F A Pts
Murroe 7 7 0 0 23 5 21
Charleville 7 6 0 1 17 5 18
Ballylanders 7 4 2 1 15 10 14
Lough Derg 7 3 2 2 12 18 11
Caherconlish 6 3 0 3 16 13 9
Lisnagry 6 3 1 2 10 12 9
Kilfrush 8 2 2 4 10 22 8
Castle Utd 14 0 0 14 0 20 0
Facebook Comments Box
Copyright © All rights reserved. | Newsphere by AF themes.