
Premier League Top 6 | P | W | D | L | F | A | Pts | |
Pike Rovers | 14 | 12 | 2 | 0 | 31 | 2 | 38 | |
Fairview Rgs | 13 | 10 | 1 | 2 | 33 | 8 | 31 | |
Ballynanty Rovers | 13 | 8 | 2 | 3 | 29 | 12 | 26 | |
Regional Utd | 13 | 8 | 1 | 4 | 31 | 17 | 25 | |
Aisling Annacotty | 13 | 7 | 1 | 5 | 25 | 17 | 22 | |
Nenagh AFC | 13 | 6 | 3 | 4 | 20 | 17 | 21 | |
#################################### | ||||||||
Premier League Bottom Six | ||||||||
Charleville | 17 | 8 | 2 | 7 | 22 | 33 | 26 | |
Carew Park | 16 | 7 | 2 | 7 | 23 | 32 | 23 | |
Coonagh Utd | 16 | 6 | 2 | 8 | 16 | 30 | 20 | |
Mungret Reg | 16 | 5 | 2 | 9 | 15 | 29 | 17 | |
Janesboro | 16 | 4 | 2 | 9 | 18 | 40 | 14 | |
Prospect Priory | 21 | 0 | 0 | 21 | 1 | 30 | 0 | |
#################################### | ||||||||
Premier A League | P | W | D | L | F | A | Pts | |
Newport | 14 | 12 | 0 | 2 | 42 | 18 | 36 | |
Fairview Rgs B | 16 | 12 | 0 | 4 | 41 | 15 | 36 | |
Geraldines | 14 | 10 | 2 | 2 | 36 | 15 | 32 | |
Aisling Ann B | 17 | 11 | 1 | 5 | 50 | 27 | 31 | * |
Hyde Rgs A | 16 | 9 | 1 | 6 | 41 | 37 | 28 | |
Kilmallock | 15 | 8 | 2 | 5 | 40 | 30 | 26 | |
Athlunkard Villa | 15 | 8 | 1 | 6 | 33 | 23 | 25 | |
Corbally Utd | 13 | 6 | 1 | 6 | 33 | 30 | 19 | |
Moyross | 15 | 6 | 1 | 8 | 22 | 39 | 19 | |
Cappamore | 15 | 3 | 3 | 9 | 24 | 62 | 12 | |
Murroe | 16 | 3 | 0 | 13 | 15 | 59 | 9 | |
Granville Rgs | 22 | 0 | 0 | 22 | 1 | 30 | 0 | |
* Deducted three points for Walkover | ||||||||
#################################### | ||||||||
Div 1A | P | W | D | L | F | A | Pts | |
Caherdavin Celtic | 14 | 13 | 1 | 0 | 51 | 11 | 40 | |
Summerville Rvs | 15 | 11 | 2 | 2 | 50 | 21 | 35 | |
Regional Utd B | 15 | 10 | 0 | 5 | 49 | 22 | 30 | |
Ballylanders | 14 | 8 | 1 | 5 | 44 | 20 | 25 | |
Star Rvs | 14 | 7 | 1 | 6 | 35 | 25 | 22 | |
Pallagreen | 14 | 5 | 2 | 7 | 29 | 28 | 17 | |
Knockainey | 11 | 5 | 0 | 6 | 27 | 32 | 15 | |
Kilfrush | 14 | 4 | 1 | 9 | 23 | 42 | 13 | |
Holycross | 14 | 3 | 1 | 10 | 20 | 34 | 10 | |
Southend | 15 | 3 | 1 | 11 | 26 | 70 | 10 | |
Castle Rvs | 14 | 3 | 0 | 11 | 17 | 66 | 9 | |
#################################### | ||||||||
Div 1B | P | W | D | L | F | A | Pts | |
Patrickswell | 16 | 12 | 1 | 3 | 44 | 25 | 37 | |
Caherconlish | 14 | 9 | 3 | 2 | 47 | 20 | 30 | |
Mungret Reg | 15 | 8 | 4 | 3 | 29 | 20 | 28 | |
Parkville | 15 | 9 | 3 | 3 | 33 | 22 | 30 | |
Janesboro B | 14 | 6 | 0 | 8 | 22 | 32 | 18 | |
Wembley Rvs | 14 | 4 | 4 | 6 | 30 | 32 | 16 | |
Glenview Rvs | 15 | 5 | 1 | 9 | 36 | 43 | 16 | |
Newport B | 13 | 4 | 2 | 7 | 22 | 26 | 14 | |
Shelbourne | 15 | 3 | 1 | 11 | 26 | 41 | 10 | |
Aisling Annacotty C | 15 | 3 | 1 | 11 | 23 | 54 | 10 | |
#################################### | ||||||||
Div 2A | P | W | D | L | F | A | Pts | |
Corbally Utd B | 14 | 11 | 1 | 2 | 48 | 14 | 34 | |
Aisling Annacotty D | 14 | 9 | 3 | 2 | 50 | 10 | 30 | |
Nenagh B | 14 | 10 | 0 | 4 | 44 | 11 | 30 | |
Lisnagry A | 14 | 9 | 2 | 3 | 50 | 22 | 29 | |
Kilmallock B | 14 | 6 | 2 | 6 | 24 | 37 | 20 | |
Charleville | 15 | 6 | 2 | 7 | 28 | 29 | 20 | |
Murroe B | 14 | 5 | 2 | 7 | 28 | 36 | 17 | |
Meanus | 14 | 5 | 1 | 8 | 26 | 43 | 16 | |
Athlunkard Villa B | 14 | 2 | 1 | 11 | 19 | 54 | 7 | |
Newport C | 15 | 0 | 2 | 13 | 17 | 64 | 2 | |
#################################### | ||||||||
Div 2B | P | W | D | L | F | A | Pts | |
Pike Rvs B | 14 | 11 | 0 | 3 | 53 | 19 | 33 | |
Croom Utd | 13 | 10 | 2 | 1 | 62 | 16 | 32 | |
Herbertstown | 12 | 9 | 2 | 1 | 43 | 12 | 29 | |
Hyde Rgs B | 13 | 7 | 0 | 6 | 35 | 38 | 21 | |
Abbey Rvs | 12 | 5 | 1 | 6 | 18 | 31 | 16 | |
Mungret Reg C | 13 | 4 | 2 | 7 | 16 | 36 | 14 | |
Dromore Celtic | 13 | 4 | 1 | 7 | 18 | 34 | 13 | |
Coonagh Utd B | 12 | 4 | 1 | 7 | 18 | 31 | 13 | |
Shelbourne B | 16 | 0 | 1 | 15 | 8 | 51 | 1 | |
#################################### | ||||||||
Div 3A | P | W | D | L | F | A | Pts | |
Brazuca United | 13 | 10 | 2 | 1 | 52 | 23 | 32 | |
Ballynanty Rvs B | 11 | 9 | 1 | 1 | 37 | 14 | 28 | |
Newtown Rovers | 12 | 6 | 3 | 3 | 37 | 35 | 21 | |
Lisnagry B | 12 | 5 | 3 | 4 | 32 | 34 | 18 | |
Mungret Reg D | 12 | 6 | 0 | 6 | 31 | 28 | 18 | |
Knockainey B | 12 | 2 | 3 | 7 | 24 | 32 | 9 | |
Parkville B | 12 | 2 | 1 | 9 | 23 | 52 | 7 | |
Northside | 12 | 1 | 1 | 10 | 16 | 34 | 4 | |
#################################### | ||||||||
Div 3B | P | W | D | L | F | A | Pts | |
Granville Rgs B | 15 | 13 | 1 | 1 | 64 | 27 | 40 | |
Geraldines B | 14 | 11 | 2 | 1 | 51 | 22 | 35 | |
Carew Park B | 15 | 9 | 6 | 0 | 39 | 15 | 33 | |
Herbertstown B | 16 | 7 | 2 | 7 | 31 | 27 | 23 | |
Corbally Utd C | 15 | 6 | 3 | 6 | 31 | 30 | 21 | |
Brazuca B | 17 | 5 | 3 | 9 | 37 | 52 | 18 | |
Prospect Priory B | 12 | 5 | 2 | 5 | 40 | 30 | 17 | |
Summerville Rvs B | 13 | 5 | 2 | 6 | 28 | 28 | 17 | |
Moyross B | 14 | 4 | 4 | 6 | 21 | 31 | 16 | |
Newtown Rgs B | 16 | 43 | 3 | 9 | 39 | 52 | 15 | |
Caherdavin Celtic B | 15 | 2 | 3 | 10 | 21 | 49 | 9 | |
Nenagh C | 16 | 2 | 1 | 13 | 20 | 59 | 7 | |
#################################### | ||||||||
Youth Div 1 | P | W | D | L | F | A | Pts | |
Aisling Annacotty A | 7 | 6 | 1 | 0 | 28 | 3 | 19 | |
Fairview Rgs | 6 | 5 | 1 | 0 | 21 | 4 | 16 | |
Janesboro | 8 | 5 | 1 | 2 | 22 | 17 | 16 | |
Mungret Reg | 9 | 3 | 1 | 6 | 12 | 21 | 10 | |
Pallasgreen | 8 | 3 | 0 | 5 | 12 | 20 | 9 | |
Shelbourne | 10 | 0 | 0 | 10 | 7 | 37 | 0 | |
#################################### | ||||||||
Youth Div Two | P | W | D | L | F | A | Pts | |
Newport A | 6 | 5 | 1 | 0 | 31 | 3 | 16 | |
Granville Rgs | 8 | 5 | 1 | 2 | 26 | 21 | 16 | |
Kilfrush | 8 | 5 | 1 | 2 | 35 | 12 | 16 | |
Aisling Annacotty B | 9 | 1 | 1 | 7 | 18 | 53 | 4 | |
Regional Utd | 7 | 1 | 0 | 6 | 14 | 35 | 3 | |
#################################### | ||||||||
Youth Div Three | P | W | D | L | F | A | Pts | |
Holycross | 6 | 5 | 0 | 1 | 25 | 13 | 15 | |
Caledonians | 7 | 3 | 1 | 2 | 28 | 13 | 13 | |
Cappamore | 8 | 3 | 1 | 4 | 20 | 23 | 10 | |
Geraldines | 7 | 0 | 2 | 5 | 6 | 26 | 2 | |
#################################### | ||||||||
U17 Div 1 | P | W | D | L | F | A | Pts | |
Aisling Annacotty A | 11 | 7 | 3 | 1 | 30 | 11 | 24 | |
Pike Rvs | 10 | 6 | 3 | 1 | 37 | 11 | 21 | |
Fairview Rgs | 9 | 6 | 2 | 1 | 21 | 8 | 20 | |
Regional Utd | 10 | 1 | 1 | 8 | 13 | 32 | 4 | |
Nenagh AFC | 10 | 0 | 1 | 9 | 10 | 48 | 1 | |
#################################### | ||||||||
U17 Div 2 | P | W | D | L | F | A | Pts | |
Murroe | 12 | 9 | 3 | 0 | 46 | 13 | 30 | |
Newport A | 11 | 9 | 1 | 1 | 30 | 7 | 28 | |
Corbally Utd | 11 | 8 | 0 | 3 | 27 | 19 | 24 | |
Herbertstown | 13 | 9 | 2 | 2 | 35 | 17 | 29 | |
Granville Rgs | 10 | 7 | 0 | 3 | 23 | 18 | 21 | |
Shelbourne | 13 | 6 | 2 | 5 | 24 | 27 | 20 | |
Geraldines | 12 | 6 | 0 | 6 | 18 | 25 | 15 | * |
Aisling Annacotty B | 14 | 6 | 0 | 8 | 27 | 28 | 15 | * |
Caherconlish | 18 | 2 | 0 | 16 | 4 | 45 | 3 | * |
Dromore Celtic | 18 | 0 | 0 | 18 | 1 | 35 | 0 | |
. | ||||||||
Facebook Comments Box