September 14, 2024

Limerick Junior Soccer

Covering Junior + Youth football in the Limerick District League

2024/25 League Tables 08/09/24

Premier League P W D L F A Pts
Mungret Reg 7 4 2 1 20 12 14
Pike Rovers 5 4 1 0 20 2 13
Fairview Rgs 5 4 0 1 12 3 12
Hyde Rgs A 7 4 0 3 13 13 12
Regional Utd 6 3 2 1 13 10 11
Janesboro 7 2 4 1 12 9 10
Nenagh AFC 7 2 3 2 14 11 9
Aisling Annacotty 5 2 1 2 10 6 7
Ballynanty Rovers 6 2 1 3 9 9 7
Geraldines 7 2 0 5 15 29 6
Carew Park 7 2 0 5 9 23 6
Newport 7 0 0 7 8 28 0
Premier A League P W D L F A Pts
Athlunkard Villa 8 7 0 1 22 10 21
Southend 8 5 2 1 15 10 17
Corbally Utd 7 5 1 1 14 8 16
Kilmallock 8 5 0 3 17 12 15
Summerville Rvs 8 5 0 3 15 14 15
Caherdavin Celtic 7 4 1 2 11 7 13
Regional Utd B 7 4 1 2 15 14 13
Aisling Ann B 8 4 1 3 13 15 13
Charleville 7 3 2 2 12 8 11
Prospect Priory 7 3 0 4 16 13 9
Fairview Rgs B 7 2 0 5 4 20 6
Coonagh Utd 22 1 0 21 5 28 3
Div 1A P W D L F A Pts
Star Rvs 7 6 0 1 24 7 18
Moyross 6 5 1 0 26 8 16
Pallagreen 7 4 2 1 22 11 14
Murroe 6 4 1 1 22 10 13
Aisling Annacotty D 7 4 1 2 19 12 13
Granville Rgs 7 3 3 1 14 12 12
Holycross 6 2 1 3 12 15 7
Ballylanders 6 2 0 4 13 20 6
Corbally Utd B 6 2 0 4 11 18 6
Parkville 6 0 2 4 9 21 2
Caherconlish 7 0 2 5 10 24 2
Cappamore 7 0 1 6 8 32 1
Div 1B P W D L F A Pts
Herbertstown 5 5 0 0 26 4 15
Shelbourne 5 4 0 1 19 8 12
Nenagh B 6 4 0 2 12 7 12
Croom Utd 6 3 2 1 18 12 11
Mungret Reg 6 3 1 2 22 13 10
Newport B 5 3 1 1 9 1 10
Pike Rvs B 5 2 1 2 9 7 7
Patrickswell 7 2 1 4 14 27 7
Lisnagry A 5 2 0 3 9 14 6
Meanus 5 1 0 4 3 26 3
Glenview Rvs 4 0 0 4 7 16 0
Kilfrush 5 0 0 5 2 15 0
Div 2A P W D L F A Pts
Ballynanty Rvs B 6 6 0 0 37 2 18
Kilmallock B 6 5 0 1 23 8 15
Newtown Rovers 6 5 0 1 19 10 15
Brazuca United 5 3 1 1 16 10 10
Hyde Rgs B 5 3 0 2 19 12 9
Charleville 6 3 0 3 13 19 9
Coonagh Utd B 5 2 1 2 18 14 7
Abbey Rvs 5 2 1 2 8 13 7
Cappamore B 6 1 1 4 11 23 4
Castle Rvs 6 1 1 4 6 19 4
Aisling Annacotty C 6 0 1 5 8 21 1
Mungret Reg D 6 0 0 6 7 34 0
Div 2B P W D L F A Pts
Geraldines B 7 6 1 0 34 5 19
Herbertstown B 6 5 0 1 24 6 15
Moyross B 6 5 0 1 23 11 15
Carew Park B 5 4 1 0 20 6 13
Corbally Utd C 6 3 1 2 18 14 10
Lough Derg 6 3 0 3 17 16 9
Murroe B 7 1 2 4 8 28 5
Dromore Celtic 5 1 1 3 8 17 4
Mungret Reg C 6 1 1 4 12 24 4
Athlunkard Villa B 7 0 3 4 15 28 3
Summerville Rvs B 7 0 0 7 6 30 0
Div 3A P W D L F A Pts
Holycross B 8 7 0 1 28 12 21
Caherdavin Celtic B 8 5 1 2 25 12 16
Prospect Priory B 8 5 1 2 22 11 16
Lough Derg 7 4 0 3 17 20 12
Fairview Rgs C 6 4 2 0 23 7 14
Shelbourne B 7 3 1 3 17 17 10
Nenagh C 7 4 1 2 24 24 13
Newport C 7 4 0 3 22 8 12
Athlunkard Villa C 8 3 1 4 15 16 10
Castle Utd 7 2 0 5 21 26 6
Croom Utd B 6 2 1 3 8 18 4
Newtown Rgs B 7 0 2 5 14 25 2
Patrickswell B 8 0 0 8 11 48 0
Youth Premier P W D L F A Pts
Pike Rvs 4 4 0 0 19 4 12
Holycross 3 2 0 1 10 4 6
Aisling Annacotty A 4 2 0 2 10 7 6
Regional Utd 3 2 0 1 9 7 6
Lough Derg 3 2 0 1 5 4 6
Nenagh AFC 4 1 1 2 13 17 4
Fairview Rgs 4 1 0 3 10 13 3
Corbally Utd 3 1 0 2 2 8 3
Mungret Reg 4 0 1 3 5 19 1
Youth Div One P W D L F A Pts
Shelbourne 4 3 0 1 12 11 9
Caherconlish 4 2 2 0 8 6 8
Kilmallock 4 2 0 2 11 6 6
Pike Rvs B 4 1 3 0 7 5 6
Geraldines 3 1 2 0 9 6 5
Ballynanty Rvs 3 1 1 1 5 8 4
Murroe 3 1 0 2 7 10 3
Carew Park 4 0 1 3 10 13 1
Aisling Annacotty B 3 0 1 2 5 9 1
U17 Premier P W D L F A Pts
Pike Rvs 4 3 1 0 21 4 10
Holycross 4 3 0 1 13 10 9
Aisling Annacotty A 5 3 0 2 12 14 9
Fairview Rgs 4 2 1 1 14 5 7
Corbally Utd 4 2 0 2 16 10 6
Regional Utd 3 0 0 3 3 11 0
Kilmallock 4 0 0 4 1 26 0
U17 Div 1 P W D L F A Pts
Geraldines 3 3 0 0 13 4 9
Shelbourne 4 2 2 0 13 5 8
Pike Rvs B 4 2 1 1 10 7 7
Mungret Reg 3 1 1 1 11 7 4
Aisling Annacotty B 3 1 0 2 11 11 3
Regional Utd B 1 0 0 1 1 6 0
Corbally Utd 4 0 0 4 8 27 0
U17  Div 2 P W D L F A Pts
Murroe 5 5 0 0 19 3 15
Charleville 6 5 0 1 15 4 15
Ballylanders 4 4 0 0 8 2 12
Lough Derg 6 3 1 2 8 14 10
Lisnagry 4 3 0 1 8 6 9
Kilfrush 6 2 1 3 7 18 7
Caherconlish 5 2 0 3 14 12 6
Castle Utd 14 0 0 14 0 20 0
Facebook Comments Box
Copyright © All rights reserved. | Newsphere by AF themes.