Premier League | P | W | D | L | F | A | Pts | |
Fairview Rgs | 22 | 18 | 2 | 2 | 51 | 14 | 56 | Champions |
Pike Rovers | 22 | 16 | 5 | 1 | 60 | 14 | 53 | Runners UP |
Aisling Annacotty | 22 | 12 | 4 | 6 | 45 | 26 | 40 | |
Mungret Reg | 22 | 12 | 3 | 7 | 44 | 33 | 39 | |
Regional Utd | 22 | 11 | 4 | 7 | 51 | 38 | 37 | |
Janesboro | 22 | 9 | 6 | 7 | 40 | 32 | 33 | |
Hyde Rgs A | 22 | 9 | 1 | 12 | 36 | 47 | 28 | |
Nenagh AFC | 22 | 7 | 6 | 9 | 43 | 42 | 27 | |
Ballynanty Rovers | 22 | 7 | 4 | 11 | 26 | 30 | 25 | |
Geraldines | 22 | 6 | 2 | 14 | 31 | 69 | 20 | |
Newport | 22 | 3 | 4 | 15 | 30 | 64 | 13 | Relegated |
Carew Park | 22 | 1 | 1 | 20 | 11 | 59 | 4 | Relegated |
Premier A League | P | W | D | L | F | A | Pts | |
Athlunkard Villa | 22 | 19 | 1 | 2 | 65 | 22 | 58 | Champs |
Corbally Utd | 22 | 17 | 3 | 2 | 64 | 21 | 54 | Promoted |
Caherdavin Celtic | 22 | 13 | 2 | 7 | 43 | 27 | 41 | |
Summerville Rvs | 22 | 12 | 2 | 8 | 44 | 45 | 35 | * |
Kilmallock | 22 | 11 | 3 | 8 | 52 | 47 | 33 | * |
Aisling Ann B | 22 | 10 | 3 | 9 | 57 | 48 | 33 | |
Regional Utd B | 22 | 8 | 6 | 8 | 44 | 44 | 30 | |
Charleville | 22 | 9 | 3 | 10 | 41 | 44 | 30 | |
Southend | 22 | 7 | 6 | 9 | 42 | 58 | 27 | |
Prospect Priory | 22 | 6 | 4 | 12 | 42 | 47 | 22 | |
Fairview Rgs B | 22 | 2 | 1 | 19 | 16 | 84 | 7 | Relegated |
Coonagh Utd | 22 | 1 | 0 | 21 | 5 | 28 | 3 | Relegated |
Div 1A | P | W | D | L | F | A | Pts | |
Moyross | 22 | 17 | 3 | 2 | 74 | 35 | 54 | Champs |
Star Rvs | 22 | 16 | 2 | 4 | 63 | 24 | 50 | Promoted |
Murroe | 22 | 12 | 6 | 4 | 65 | 35 | 42 | |
Pallas Utd | 22 | 10 | 6 | 6 | 52 | 38 | 36 | |
Aisling Annacotty D | 22 | 8 | 9 | 5 | 50 | 35 | 33 | |
Holycross | 22 | 8 | 4 | 10 | 45 | 58 | 28 | |
Parkville | 22 | 7 | 5 | 10 | 48 | 54 | 26 | |
Granville Rgs | 22 | 7 | 5 | 10 | 41 | 49 | 26 | |
Ballylanders | 22 | 6 | 3 | 13 | 39 | 58 | 21 | |
Corbally Utd B | 22 | 6 | 3 | 13 | 43 | 64 | 21 | |
Cappamore | 22 | 4 | 7 | 11 | 30 | 65 | 19 | Relegated |
Caherconlish | 22 | 2 | 5 | 15 | 33 | 68 | 11 | Relegated |
Div 1B | P | W | D | L | F | A | Pts | |
Herbertstown | 22 | 20 | 2 | 0 | 96 | 18 | 62 | Champs |
Shelbourne | 22 | 17 | 2 | 3 | 76 | 24 | 53 | Promoted |
Croom Utd | 22 | 16 | 4 | 2 | 71 | 31 | 52 | |
Lisnagry A | 22 | 11 | 3 | 8 | 54 | 39 | 36 | |
Mungret Reg | 22 | 10 | 2 | 10 | 54 | 43 | 32 | |
Pike Rvs B | 22 | 9 | 4 | 9 | 51 | 41 | 31 | |
Newport B | 22 | 9 | 3 | 10 | 33 | 40 | 30 | |
Patrickswell | 22 | 7 | 4 | 11 | 48 | 64 | 25 | |
Glenview Rvs | 22 | 7 | 2 | 13 | 48 | 87 | 23 | |
Nenagh B | 22 | 5 | 2 | 15 | 33 | 57 | 17 | |
Kilfrush | 22 | 4 | 2 | 16 | 28 | 57 | 14 | Relegated |
Meanus | 22 | 2 | 0 | 20 | 23 | 114 | 6 | Relegated |
Div 2A | P | W | D | L | F | A | Pts | |
Ballynanty Rvs B | 22 | 19 | 3 | 0 | 104 | 22 | 60 | Camps |
Kilmallock B | 22 | 18 | 0 | 4 | 92 | 26 | 54 | Promoted |
Brazuca United | 22 | 15 | 3 | 4 | 87 | 42 | 48 | |
Hyde Rgs B | 22 | 13 | 3 | 6 | 68 | 48 | 42 | |
Coonagh Utd B | 22 | 10 | 5 | 7 | 81 | 62 | 35 | |
Newtown Rovers | 22 | 10 | 4 | 8 | 55 | 55 | 34 | |
Charleville | 22 | 9 | 3 | 10 | 42 | 53 | 30 | |
Castle Rvs | 22 | 5 | 4 | 13 | 27 | 55 | 19 | |
Abbey Rvs | 22 | 6 | 3 | 13 | 36 | 64 | 18 | * |
Cappamore B | 22 | 4 | 4 | 14 | 36 | 72 | 16 | |
Aisling Annacotty C | 22 | 3 | 5 | 14 | 34 | 65 | 14 | Relegated |
Mungret Reg D | 22 | 1 | 1 | 20 | 25 | 123 | 4 | Relegated |
Div 2B | P | W | D | L | F | A | Pts | |
Moyross B | 20 | 16 | 3 | 1 | 65 | 20 | 51 | Champs |
Herbertstown B | 20 | 15 | 3 | 2 | 67 | 19 | 48 | Promoted |
Lough Derg | 19 | 12 | 1 | 6 | 60 | 38 | 37 | |
Geraldines B | 20 | 10 | 1 | 9 | 44 | 20 | 31 | |
Dromore Celtic | 20 | 10 | 1 | 9 | 40 | 50 | 31 | |
Corbally Utd C | 20 | 8 | 4 | 8 | 33 | 42 | 28 | |
Mungret Reg C | 20 | 7 | 4 | 9 | 39 | 49 | 25 | |
Summerville Rvs B | 19 | 7 | 1 | 11 | 30 | 46 | 22 | |
Athlunkard Villa B | 20 | 3 | 6 | 11 | 27 | 67 | 15 | |
Carew Park B | 20 | 4 | 2 | 14 | 24 | 24 | 14 | Relegated |
Murroe B | 20 | 3 | 2 | 15 | 15 | 69 | 11 | Relegated |
Div 3A | P | W | D | L | F | A | Pts | |
Fairview Rgs C | 24 | 20 | 4 | 0 | 103 | 19 | 64 | Champions |
Prospect Priory B | 24 | 18 | 4 | 2 | 92 | 31 | 58 | Promoted |
Holycross B | 23 | 14 | 4 | 5 | 74 | 44 | 46 | |
Caherdavin Celtic B | 23 | 14 | 4 | 5 | 65 | 37 | 46 | |
Athlunkard Villa C | 24 | 12 | 5 | 7 | 69 | 50 | 41 | |
Newport C | 24 | 11 | 2 | 11 | 57 | 44 | 35 | |
Lough Derg | 24 | 10 | 2 | 12 | 50 | 67 | 32 | |
Shelbourne B | 24 | 7 | 4 | 13 | 48 | 65 | 25 | |
Croom Utd B | 24 | 7 | 4 | 13 | 43 | 60 | 25 | |
Nenagh C | 22 | 7 | 4 | 11 | 38 | 65 | 25 | |
Castle Utd | 24 | 7 | 2 | 15 | 54 | 86 | 23 | |
Newtown Rgs B | 24 | 2 | 8 | 14 | 38 | 81 | 14 | |
Patrickswell B | 24 | 1 | 1 | 22 | 37 | 119 | 4 | |
Youth Premier | P | W | D | L | F | A | Pts | |
Pike Rvs | 16 | 13 | 2 | 1 | 57 | 18 | 41 | |
Holycross | 16 | 8 | 6 | 2 | 44 | 25 | 30 | |
Fairview Rgs | 16 | 10 | 0 | 6 | 53 | 35 | 30 | |
Regional Utd | 16 | 8 | 1 | 7 | 42 | 28 | 25 | |
Aisling Annacotty A | 16 | 6 | 2 | 8 | 34 | 40 | 20 | |
Nenagh AFC | 16 | 5 | 4 | 7 | 30 | 46 | 19 | |
Lough Derg | 16 | 4 | 3 | 9 | 22 | 33 | 15 | |
Corbally Utd | 16 | 3 | 6 | 7 | 27 | 39 | 15 | |
Mungret Reg | 16 | 1 | 4 | 11 | 26 | 71 | 7 | |
Youth Div One | P | W | D | L | F | A | Pts | |
Pike Rvs | 16 | 13 | 2 | 1 | 57 | 18 | 41 | |
Holycross | 16 | 8 | 6 | 2 | 44 | 25 | 30 | |
Fairview Rgs | 16 | 10 | 0 | 6 | 53 | 35 | 30 | |
Regional Utd | 16 | 8 | 1 | 7 | 42 | 28 | 25 | |
Aisling Annacotty A | 16 | 6 | 2 | 8 | 34 | 40 | 20 | |
Nenagh AFC | 16 | 5 | 4 | 7 | 30 | 46 | 19 | |
Lough Derg | 16 | 4 | 3 | 9 | 22 | 33 | 15 | |
Corbally Utd | 16 | 3 | 6 | 7 | 27 | 39 | 15 | |
Mungret Reg | 16 | 1 | 4 | 11 | 26 | 71 | 7 | |
U17 Premier | P | W | D | L | F | A | Pts | |
Pike Rvs | 18 | 14 | 2 | 2 | 57 | 20 | 44 | |
Fairview Rgs | 18 | 11 | 2 | 5 | 52 | 36 | 35 | |
Aisling Annacotty A | 18 | 10 | 3 | 5 | 56 | 45 | 33 | |
Holycross | 18 | 9 | 4 | 5 | 41 | 39 | 31 | |
Corbally Utd | 18 | 7 | 3 | 8 | 48 | 40 | 24 | |
Regional Utd | 18 | 5 | 0 | 13 | 21 | 56 | 15 | |
Kilmallock | 18 | 0 | 0 | 18 | 1 | 40 | 0 | |
U17 Div 1 | P | W | D | L | F | A | Pts | |
Geraldines | 12 | 9 | 2 | 1 | 58 | 19 | 29 | |
Pike Rvs B | 12 | 9 | 2 | 1 | 54 | 20 | 29 | |
Shelbourne | 12 | 6 | 3 | 3 | 40 | 16 | 21 | |
Mungret Reg | 11 | 5 | 2 | 4 | 39 | 32 | 17 | |
Aisling Annacotty B | 11 | 4 | 1 | 6 | 31 | 46 | 13 | |
Corbally Utd | 10 | 1 | 0 | 9 | 17 | 63 | 3 | |
Regional Utd B | 10 | 0 | 0 | 10 | 9 | 52 | 0 | |
U17 Div 2 | P | W | D | L | F | A | Pts | |
Murroe | 13 | 12 | 0 | 1 | 39 | 10 | 36 | |
Charleville | 13 | 10 | 0 | 3 | 33 | 13 | 30 | |
Lisnagry | 14 | 9 | 0 | 5 | 41 | 30 | 27 | |
Caherconlish | 13 | 7 | 1 | 5 | 31 | 23 | 22 | |
Ballylanders | 13 | 5 | 3 | 5 | 22 | 23 | 18 | |
Lough Derg | 14 | 5 | 2 | 7 | 25 | 43 | 17 | |
Kilfrush | 14 | 2 | 2 | 10 | 14 | 43 | 8 | |
Castle Utd | 14 | 0 | 0 | 14 | 0 | 20 | 0 |
Facebook Comments Box