Premier League | P | W | D | L | F | A | Pts | |
Fairview Rgs | 16 | 14 | 1 | 1 | 40 | 10 | 43 | |
Pike Rovers | 15 | 11 | 4 | 0 | 45 | 6 | 37 | |
Regional Utd | 16 | 8 | 3 | 5 | 36 | 27 | 27 | |
Mungret Reg | 16 | 8 | 3 | 5 | 34 | 27 | 27 | |
Janesboro | 13 | 7 | 5 | 1 | 26 | 15 | 26 | |
Aisling Annacotty | 13 | 8 | 2 | 3 | 27 | 15 | 26 | |
Nenagh AFC | 15 | 5 | 5 | 5 | 30 | 23 | 20 | |
Hyde Rgs A | 16 | 6 | 1 | 9 | 27 | 34 | 19 | |
Ballynanty Rovers | 15 | 5 | 4 | 6 | 23 | 20 | 19 | |
Geraldines | 17 | 3 | 2 | 12 | 22 | 62 | 11 | |
Newport | 16 | 2 | 3 | 11 | 23 | 46 | 9 | |
Carew Park | 22 | 1 | 1 | 20 | 11 | 59 | 0 | * |
* Points deducted for conceding walkover | ||||||||
Premier A League | P | W | D | L | F | A | Pts | |
Athlunkard Villa | 18 | 16 | 0 | 2 | 51 | 16 | 48 | |
Corbally Utd | 18 | 14 | 2 | 2 | 54 | 18 | 44 | |
Caherdavin Celtic | 17 | 12 | 1 | 4 | 39 | 20 | 37 | |
Kilmallock | 19 | 10 | 2 | 7 | 48 | 43 | 29 | * |
Southend | 19 | 7 | 5 | 7 | 37 | 46 | 26 | |
Summerville Rvs | 19 | 9 | 2 | 8 | 35 | 41 | 26 | * |
Aisling Ann B | 19 | 8 | 2 | 9 | 40 | 45 | 26 | |
Charleville | 18 | 7 | 3 | 8 | 30 | 36 | 24 | |
Regional Utd B | 17 | 6 | 4 | 7 | 34 | 37 | 22 | |
Prospect Priory | 17 | 5 | 4 | 8 | 38 | 30 | 19 | |
Fairview Rgs B | 17 | 2 | 1 | 14 | 14 | 65 | 7 | |
Coonagh Utd | 22 | 1 | 0 | 21 | 5 | 28 | 3 | |
* Points deducted for conceding walkover | ||||||||
Div 1A | P | W | D | L | F | A | Pts | |
Moyross | 17 | 13 | 3 | 1 | 64 | 27 | 42 | |
Star Rvs | 17 | 12 | 1 | 4 | 47 | 19 | 37 | |
Pallas Utd | 16 | 8 | 5 | 3 | 42 | 28 | 29 | |
Murroe | 15 | 8 | 4 | 3 | 50 | 25 | 28 | |
Aisling Annacotty D | 17 | 7 | 7 | 3 | 40 | 27 | 28 | |
Parkville | 16 | 7 | 3 | 6 | 39 | 36 | 24 | |
Granville Rgs | 16 | 5 | 4 | 7 | 28 | 36 | 19 | |
Holycross | 18 | 5 | 3 | 10 | 30 | 48 | 18 | |
Ballylanders | 16 | 5 | 1 | 10 | 36 | 49 | 16 | |
Corbally Utd B | 16 | 4 | 1 | 11 | 26 | 48 | 13 | |
Cappamore | 16 | 2 | 5 | 9 | 22 | 54 | 11 | |
Caherconlish | 16 | 1 | 5 | 10 | 26 | 53 | 8 | |
Div 1B | P | W | D | L | F | A | Pts | |
Herbertstown | 17 | 15 | 2 | 0 | 69 | 14 | 47 | |
Shelbourne | 14 | 11 | 1 | 2 | 54 | 17 | 34 | |
Croom Utd | 15 | 10 | 4 | 1 | 50 | 20 | 34 | |
Newport B | 17 | 8 | 3 | 6 | 29 | 28 | 27 | |
Mungret Reg | 17 | 8 | 2 | 7 | 44 | 34 | 26 | |
Lisnagry A | 15 | 7 | 3 | 5 | 39 | 29 | 24 | |
Pike Rvs B | 15 | 6 | 2 | 7 | 35 | 29 | 20 | |
Nenagh B | 17 | 5 | 1 | 11 | 21 | 37 | 16 | |
Glenview Rvs | 15 | 4 | 2 | 9 | 32 | 63 | 14 | |
Patrickswell | 16 | 3 | 4 | 9 | 30 | 49 | 13 | |
Kilfrush | 17 | 3 | 2 | 12 | 19 | 41 | 11 | |
Meanus | 15 | 2 | 0 | 13 | 15 | 76 | 6 | |
Div 2A | P | W | D | L | F | A | Pts | |
Ballynanty Rvs B | 14 | 11 | 3 | 0 | 64 | 14 | 36 | |
Kilmallock B | 15 | 12 | 0 | 3 | 59 | 16 | 36 | |
Brazuca United | 14 | 9 | 3 | 2 | 61 | 26 | 30 | |
Charleville | 16 | 8 | 2 | 6 | 36 | 41 | 26 | |
Coonagh Utd B | 14 | 7 | 4 | 3 | 55 | 34 | 25 | |
Newtown Rovers | 15 | 7 | 4 | 4 | 40 | 37 | 25 | |
Hyde Rgs B | 15 | 7 | 3 | 5 | 46 | 36 | 24 | |
Abbey Rvs | 13 | 4 | 2 | 7 | 21 | 43 | 14 | |
Aisling Annacotty C | 14 | 2 | 5 | 7 | 25 | 39 | 11 | |
Cappamore B | 14 | 2 | 3 | 9 | 24 | 50 | 9 | |
Castle Rvs | 15 | 2 | 2 | 11 | 19 | 46 | 8 | |
Mungret Reg D | 15 | 0 | 1 | 14 | 19 | 87 | 1 | |
Div 2B | P | W | D | L | F | A | Pts | |
Herbertstown B | 17 | 13 | 3 | 1 | 62 | 16 | 42 | |
Moyross B | 16 | 12 | 3 | 1 | 44 | 19 | 39 | |
Lough Derg | 16 | 9 | 1 | 6 | 48 | 36 | 28 | |
Dromore Celtic | 15 | 8 | 1 | 6 | 28 | 36 | 25 | |
Corbally Utd C | 16 | 7 | 3 | 6 | 29 | 35 | 24 | |
Mungret Reg C | 16 | 6 | 4 | 6 | 30 | 39 | 22 | |
Carew Park B | 20 | 4 | 2 | 14 | 24 | 24 | 14 | |
Athlunkard Villa B | 16 | 3 | 5 | 8 | 25 | 52 | 14 | |
Summerville Rvs B | 15 | 4 | 1 | 10 | 23 | 41 | 13 | |
Murroe B | 15 | 2 | 2 | 11 | 12 | 51 | 8 | |
Geraldines B | 20 | 10 | 1 | 9 | 44 | 20 | 0 | |
* Points deducted for conceding walkover | ||||||||
Div 3A | P | W | D | L | F | A | Pts | |
Fairview Rgs C | 15 | 12 | 3 | 0 | 59 | 13 | 39 | |
Prospect Priory B | 17 | 12 | 3 | 2 | 54 | 22 | 39 | |
Caherdavin Celtic B | 16 | 11 | 2 | 3 | 48 | 23 | 35 | |
Holycross B | 16 | 11 | 2 | 3 | 46 | 24 | 35 | |
Athlunkard Villa C | 17 | 8 | 4 | 5 | 43 | 30 | 28 | |
Newport C | 17 | 8 | 1 | 8 | 44 | 28 | 25 | |
Castle Utd | 18 | 7 | 2 | 9 | 50 | 59 | 23 | |
Lough Derg | 17 | 7 | 0 | 10 | 34 | 55 | 21 | |
Nenagh C | 17 | 6 | 2 | 9 | 33 | 53 | 20 | |
Croom Utd B | 15 | 4 | 2 | 9 | 23 | 38 | 14 | |
Shelbourne B | 17 | 3 | 3 | 11 | 32 | 51 | 12 | |
Newtown Rgs B | 14 | 1 | 4 | 9 | 23 | 49 | 7 | |
Patrickswell B | 14 | 1 | 0 | 13 | 22 | 66 | 3 | |
Youth Premier | P | W | D | L | F | A | Pts | |
Holycross | 9 | 7 | 1 | 1 | 29 | 10 | 22 | |
Fairview Rgs | 11 | 7 | 0 | 4 | 43 | 22 | 21 | |
Pike Rvs | 8 | 7 | 0 | 1 | 31 | 11 | 21 | |
Regional Utd | 7 | 5 | 0 | 2 | 19 | 12 | 15 | |
Nenagh AFC | 10 | 3 | 2 | 5 | 21 | 32 | 11 | |
Aisling Annacotty A | 10 | 3 | 0 | 7 | 18 | 27 | 9 | |
Corbally Utd | 9 | 2 | 2 | 5 | 13 | 25 | 8 | |
Lough Derg | 8 | 2 | 0 | 6 | 9 | 16 | 6 | |
Mungret Reg | 8 | 1 | 1 | 6 | 9 | 37 | 4 | |
Youth Div 1 | P | W | D | L | F | A | Pts | |
Kilmallock | 10 | 5 | 2 | 3 | 25 | 14 | 17 | |
Shelbourne | 8 | 5 | 1 | 2 | 29 | 22 | 16 | |
Caherconlish | 8 | 4 | 3 | 1 | 22 | 16 | 15 | |
Pike Rvs B | 8 | 3 | 5 | 0 | 19 | 12 | 14 | |
Murroe | 8 | 2 | 3 | 3 | 17 | 22 | 9 | |
Aisling Annacotty B | 9 | 2 | 2 | 5 | 22 | 32 | 8 | |
Geraldines | 8 | 1 | 4 | 3 | 18 | 25 | 7 | |
Carew Park | 8 | 1 | 3 | 4 | 16 | 17 | 6 | |
Ballynanty Rvs | 5 | 1 | 1 | 3 | 7 | 15 | 4 | |
U17 Premier | P | W | D | L | F | A | Pts | |
Pike Rvs | 12 | 9 | 1 | 2 | 39 | 15 | 28 | |
Fairview Rgs | 11 | 7 | 1 | 3 | 42 | 24 | 22 | |
Aisling Annacotty A | 11 | 7 | 1 | 3 | 27 | 25 | 22 | |
Holycross | 10 | 7 | 0 | 3 | 24 | 18 | 21 | |
Corbally Utd | 12 | 4 | 1 | 7 | 28 | 29 | 13 | |
Regional Utd | 12 | 4 | 0 | 8 | 12 | 28 | 12 | |
Kilmallock | 12 | 0 | 0 | 12 | 1 | 34 | 0 |
U17 Div 1 | P | W | D | L | F | A | Pts |
Geraldines | 9 | 6 | 2 | 1 | 43 | 19 | 20 |
Pike Rvs B | 9 | 6 | 2 | 1 | 39 | 17 | 20 |
Shelbourne | 9 | 5 | 3 | 1 | 37 | 13 | 18 |
Mungret Reg | 7 | 4 | 1 | 2 | 28 | 13 | 13 |
Aisling Annacotty B | 8 | 3 | 0 | 5 | 23 | 31 | 9 |
Corbally Utd | 9 | 1 | 0 | 8 | 16 | 56 | 3 |
Regional Utd B | 7 | 0 | 0 | 7 | 8 | 45 | 0 |
U17 Div 2 | P | W | D | L | F | A | Pts |
Murroe | 10 | 9 | 0 | 1 | 28 | 8 | 27 |
Charleville | 12 | 9 | 0 | 3 | 32 | 13 | 27 |
Lisnagry | 11 | 7 | 0 | 4 | 32 | 23 | 21 |
Caherconlish | 10 | 6 | 1 | 3 | 29 | 18 | 19 |
Ballylanders | 11 | 4 | 3 | 4 | 21 | 21 | 15 |
Lough Derg | 11 | 4 | 2 | 5 | 18 | 34 | 14 |
Kilfrush | 11 | 2 | 2 | 7 | 14 | 37 | 8 |
Castle Utd | 14 | 0 | 0 | 14 | 0 | 20 | 0 |
Facebook Comments Box